Starting from
AED 3,600,000
Layouts
1 to 6 bedrooms
Expected handover
Jul 2028
About the Project
Bayview at Emaar Beachfront by Emaar offers fully furnished 1–4 bedroom apartments and 4 & 6-bedroom penthouses with private beach access, premium amenities, and panoramic sea views.
Read more
Bayview at Emaar Beachfront by Emaar is an ultra-luxury seaside development offering a refined coastal lifestyle. The project features fully furnished residences, including one to four-bedroom apartments and expansive four and six-bedroom penthouses. Each home is designed with open-plan layouts, full-height glazing, and elegant finishes, complemented by panoramic views of the Arabian Gulf and Dubai Marina skyline. Blending sophistication with resort-style amenities, Bayview sets a new benchmark for beachfront living in Dubai Harbour.
Project Overview
- Developer: Emaar Properties
- Location: Emaar Beachfront, Dubai Harbour, Dubai
- Ownership: Freehold
- Unit Mix: One to four-bedroom apartments; four and six-bedroom penthouses
- Design: Spacious layouts, modern interiors, floor-to-ceiling windows, fully furnished
- Finishes: Premium natural materials with refined detailing
- Expected Handover: Q3 2028
Lifestyle & Amenities
- Private beach access spanning 1.5 km of white sand
- Infinity-edge swimming pool with wet deck and shaded lounges
- State-of-the-art fitness centre
- Shaded children’s pool and play areas
- Landscaped gardens and BBQ areas
- Boutique retail, cafés, and restaurants
- Private lobby with elegant design and advanced security
Connectivity
- 5 minutes to Dubai Marina and Sheikh Zayed Road
- 15 minutes to Downtown Dubai
- Easy access to JBR, The Walk, Palm Jumeirah, and Bluewaters Island
Perfect For
- Buyers seeking luxury furnished beachfront residences
- Investors targeting premium branded real estate assets
- Families and professionals valuing coastal living with urban connectivity
Payment Plan
- 10% on booking
- 80% during construction
- 10% on handover
Location
Dubai Harbour
Bayview is located within Emaar Beachfront at Dubai Harbour, a prime seafront community that combines a private island lifestyle with direct access to Dubai Marina and Sheikh Zayed Road. Surrounded by leisure, dining, and entertainment destinations, it offers one of Dubai’s most prestigious addresses.
Payment Plan
- 10%
Down payment
On booking
- 80%
During construction
During construction
- 10%
On handover
On handover
Units and Floor Plans
| Type | Beds | Size | Collection | Plan |
|---|---|---|---|---|
| Type 05B Apartments | 1 | 736 sq ft | Tower 1 | View |
| Type 03B Apartments | 1 | 740 sq ft | Tower 1 | View |
| Type 01 Apartments | 1 | 744 sq ft | Tower 1 | View |
| Type 03 Apartments | 1 | 744 sq ft | Tower 1 | View |
| Type 03A Apartments | 1 | 744 sq ft | Tower 1 | View |
| Type 08 Apartments | 1 | 751 sq ft | Tower 1 | View |
| Type 05 Apartments | 1 | 783 sq ft | Tower 1 | View |
| Type 05A Apartments | 1 | 822 sq ft | Tower 1 | View |
| Type 01 Apartments | 2 | 1,165 sq ft | Tower 1 | View |
| Type 01A Apartments | 2 | 1,167 sq ft | Tower 1 | View |
| Type 01B Apartments | 2 | 1,167 sq ft | Tower 1 | View |
| Type 03 Apartments | 2 | 1,360 sq ft | Tower 1 | View |
| Type 09 Apartments | 2 | 1,360 sq ft | Tower 1 | View |
| Type 04A Apartments | 2 | 1,380 sq ft | Tower 1 | View |
| Type 04B Apartments | 2 | 1,381 sq ft | Tower 1 | View |
| Type 07 Apartments | 2 | 1,381 sq ft | Tower 1 | View |
| Type 04 Apartments | 2 | 1,382 sq ft | Tower 1 | View |
| Type 02E Apartments | 3 | 1,507 sq ft | Tower 1 | View |
| Type 03 Apartments | 3 | 1,513 sq ft | Tower 1 | View |
| Type 06 Apartments | 2 | 1,588 sq ft | Tower 1 | View |
| Type 02A Apartments | 3 | 1,787 sq ft | Tower 1 | View |
| Type 02B Apartments | 3 | 1,787 sq ft | Tower 1 | View |
| Type 02C Apartments | 3 | 1,787 sq ft | Tower 1 | View |
| Type 02 Apartments | 3 | 1,789 sq ft | Tower 1 | View |
| Type 02D Apartments | 3 | 1,808 sq ft | Tower 1 | View |
| Type 02F Apartments | 3 | 1,808 sq ft | Tower 1 | View |
| Type 01 Apartments | 4 | 2,463 sq ft | Tower 1 | View |
| Type 05 Apartments | 4 | 2,463 sq ft | Tower 1 | View |
| Type 01 Penthouses | 4 | 4,462 sq ft | Tower 1 | View |
| Type 03 Penthouses | 4 | 4,473 sq ft | Tower 1 | View |
| Type 01A Penthouses | 4 | 5,417 sq ft | Tower 1 | View |
| Type 02 Penthouses | 4 | 5,430 sq ft | Tower 1 | View |
| Type 01 Penthouses | 6 | 11,683 sq ft | Tower 1 | View |
| Type 04 Apartments | 1 | 572 sq ft | Tower B | View |
| Type 01 Apartments | 1 | 730 sq ft | Tower B | View |
| Type 02 Apartments | 1 | 730 sq ft | Tower B | View |
| Type 02A Apartments | 1 | 730 sq ft | Tower B | View |
| Type 02B Apartments | 1 | 730 sq ft | Tower B | View |
| Type 07 Apartments | 1 | 730 sq ft | Tower B | View |
| Type 01A Apartments | 1 | 761 sq ft | Tower B | View |
| Type 01B Apartments | 1 | 761 sq ft | Tower B | View |
| Type 01C Apartments | 1 | 761 sq ft | Tower B | View |
| Type 01D Apartments | 1 | 761 sq ft | Tower B | View |
| Type 01E Apartments | 1 | 761 sq ft | Tower B | View |
| Type 06B Apartments | 1 | 761 sq ft | Tower B | View |
| Type 05A Apartments | 1 | 763 sq ft | Tower B | View |
| Type 06 Apartments | 1 | 763 sq ft | Tower B | View |
| Type 06A Apartments | 1 | 763 sq ft | Tower B | View |
| Type 08 Apartments | 1 | 764 sq ft | Tower B | View |
| Type 05 Apartments | 1 | 767 sq ft | Tower B | View |
| Type 05B Apartments | 2 | 1,106 sq ft | Tower B | View |
| Type 04B Apartments | 2 | 1,142 sq ft | Tower B | View |
| Type 03 Apartments | 2 | 1,259 sq ft | Tower B | View |
| Type 05 Apartments | 2 | 1,378 sq ft | Tower B | View |
| Type 05A Apartments | 2 | 1,430 sq ft | Tower B | View |
| Type 07 Apartments | 2 | 1,430 sq ft | Tower B | View |
| Type 04A Apartments | 2 | 1,431 sq ft | Tower B | View |
| Type 09 Apartments | 2 | 1,431 sq ft | Tower B | View |
| Type 07A Apartments | 2 | 1,456 sq ft | Tower B | View |
| Type 03A Apartments | 2 | 1,459 sq ft | Tower B | View |
| Type 02 Apartments | 2 | 1,462 sq ft | Tower B | View |
| Type 03B Apartments | 2 | 1,467 sq ft | Tower B | View |
| Type 08 Apartments | 2 | 1,467 sq ft | Tower B | View |
| Type 06 Apartments | 2 | 1,468 sq ft | Tower B | View |
| Type 06A Apartments | 2 | 1,494 sq ft | Tower B | View |
| Type 04 Apartments | 2 | 1,656 sq ft | Tower B | View |
| Type 02 Apartments | 3 | 1,828 sq ft | Tower B | View |
| Type 03 Apartments | 3 | 1,828 sq ft | Tower B | View |
| Type 02A Apartments | 3 | 1,855 sq ft | Tower B | View |
| Type 03A Apartments | 3 | 1,855 sq ft | Tower B | View |
| Type 01 Penthouses | 5 | 5,256 sq ft | Tower B | View |
| Type 01 Penthouses | 6 | 11,736 sq ft | Tower B | View |
Master Plan
Frequently Asked Questions
Where is Bayview located?
Bayview is located in Emaar Beachfront, Dubai Harbour, offering a private beachfront lifestyle with easy access to Dubai Marina and Sheikh Zayed Road.
What types of properties are available?
1–4 bedroom fully furnished apartments and 4 & 6-bedroom penthouses.
What amenities are available in Bayview?
Private beach, infinity pool, gym, kids’ pool, landscaped gardens, BBQ areas, boutique retail, cafés, and restaurants.
Is Bayview freehold or leasehold?
Bayview is a freehold development offering full ownership rights.
What is the starting price of properties in Bayview?
Prices start from approximately AED 3.5 million for a 1-bedroom apartment.
Is there a payment plan available?
Yes, 10% on booking, 80% during construction, 10% on handover.
What is the delivery date of Bayview?
Expected handover is Q3 2028.