Starting from
AED 1,200,000
Layouts
1 to 3 bedrooms
Expected handover
Jan 2027
About the Project
Woodland Terraces in District 11, Meydan offers 1, 2, and 3-bedroom apartments starting from AED 1,200,000. Featuring modern designs, expansive terraces, and a flexible 10/40/50 payment plan, this development provides a luxurious living experience with premium amenities.
Read more
Woodland Terraces by AMIS Development in District 11, Meydan. This residential project offers 1, 2, and 3-bedroom apartments with modern design, spacious interiors, and high-quality finishes. The development combines functional layouts with premium amenities, providing a comfortable lifestyle and easy connectivity across Dubai.
Project Overview
- Developer: AMIS Development
- Location: District 11, Meydan, Dubai
- Ownership: Freehold
- Unit Mix: 1, 2, and 3 bedroom apartments
- Handover: Q1 2027
Lifestyle & Amenities
- Swimming pool
- Fully equipped gym
- Landscaped outdoor areas
- Children’s play area
- Covered parking
- 24/7 security
Connectivity
- 10 minutes to Downtown Dubai
- 15 minutes to Dubai Marina
- 20 minutes to Dubai International Airport
- Close to schools, healthcare, and shopping centers
Perfect For
- Families seeking modern and spacious apartments
- Professionals looking for a connected city lifestyle
- Investors targeting high-demand residences in Meydan
Location
Meydan
Woodland Terraces is located in District 11, Meydan, providing excellent connectivity to key areas in Dubai. Residents enjoy easy access to Downtown Dubai, Dubai Marina, and Dubai International Airport, along with proximity to schools, healthcare, and shopping centers, making it an ideal urban living destination.
Payment Plan
- 10%
Down payment
Down payment
- 40%
During construction
During construction
- 50%
On handover
On handover
Units and Floor Plans
| Type | Beds | Size | Collection | Plan |
|---|---|---|---|---|
| Unit 105 Apartments | 1 | 661 sq ft | Tower A | View |
| Unit 205/405 Apartments | 1 | 661 sq ft | Tower A | View |
| Unit 305 Apartments | 1 | 661 sq ft | Tower A | View |
| Unit 106 Apartments | 1 | 679 sq ft | Tower A | View |
| Unit 206/406 Apartments | 1 | 679 sq ft | Tower A | View |
| Unit 306 Apartments | 1 | 679 sq ft | Tower A | View |
| Unit 505 Apartments | 1 | 679 sq ft | Tower A | View |
| Unit 506 Apartments | 1 | 679 sq ft | Tower A | View |
| Unit 309 Apartments | 1 | 709 sq ft | Tower A | View |
| Unit 201/401 Apartments | 1 | 710 sq ft | Tower A | View |
| Unit 501 Apartments | 1 | 711 sq ft | Tower A | View |
| Unit 202/402 Apartments | 1 | 712 sq ft | Tower A | View |
| Unit 301 Apartments | 1 | 713 sq ft | Tower A | View |
| Unit 502 Apartments | 1 | 713 sq ft | Tower A | View |
| Unit 302 Apartments | 1 | 714 sq ft | Tower A | View |
| Unit 109 Apartments | 1 | 737 sq ft | Tower A | View |
| Unit 509 Apartments | 1 | 737 sq ft | Tower A | View |
| Unit 209/409 Apartments | 1 | 741 sq ft | Tower A | View |
| Unit 111 Apartments | 1 | 749 sq ft | Tower A | View |
| Unit 112 Apartments | 1 | 749 sq ft | Tower A | View |
| Unit 211/411 Apartments | 1 | 749 sq ft | Tower A | View |
| Unit 212/412 Apartments | 1 | 749 sq ft | Tower A | View |
| Unit 311 Apartments | 1 | 749 sq ft | Tower A | View |
| Unit 312 Apartments | 1 | 749 sq ft | Tower A | View |
| Unit 511 Apartments | 1 | 749 sq ft | Tower A | View |
| Unit 512 Apartments | 1 | 749 sq ft | Tower A | View |
| Unit 307 Apartments | 1 | 776 sq ft | Tower A | View |
| Unit 207/407 Apartments | 1 | 778 sq ft | Tower A | View |
| Unit 107 Apartments | 1 | 780 sq ft | Tower A | View |
| Unit 507 Apartments | 1 | 780 sq ft | Tower A | View |
| Unit 208/408 Apartments | 1 | 846 sq ft | Tower A | View |
| Unit 308 Apartments | 1 | 850 sq ft | Tower A | View |
| Unit 108 Apartments | 1 | 876 sq ft | Tower A | View |
| Unit 508 Apartments | 1 | 876 sq ft | Tower A | View |
| Unit 102 Apartments | 1 | 902 sq ft | Tower A | View |
| Unit 101 Apartments | 1 | 906 sq ft | Tower A | View |
| Unit 110 Apartments | 2 | 946 sq ft | Tower A | View |
| Unit 210/410 Apartments | 2 | 946 sq ft | Tower A | View |
| Unit 310 Apartments | 2 | 946 sq ft | Tower A | View |
| Unit 510 Apartments | 1 | 954 sq ft | Tower A | View |
| Unit 513 Apartments | 2 | 1,030 sq ft | Tower A | View |
| Unit 113 Apartments | 2 | 1,032 sq ft | Tower A | View |
| Unit 213/413 Apartments | 2 | 1,032 sq ft | Tower A | View |
| Unit 313 Apartments | 2 | 1,032 sq ft | Tower A | View |
| Unit 114 Apartments | 2 | 1,193 sq ft | Tower A | View |
| Unit 214/414 Apartments | 2 | 1,193 sq ft | Tower A | View |
| Unit 314 Apartments | 2 | 1,193 sq ft | Tower A | View |
| Unit 514 Apartments | 2 | 1,197 sq ft | Tower A | View |
| Unit 203/403 Apartments | 2 | 1,212 sq ft | Tower A | View |
| Unit 303 Apartments | 2 | 1,212 sq ft | Tower A | View |
| Unit 503 Apartments | 2 | 1,213 sq ft | Tower A | View |
| Unit 103 Apartments | 2 | 1,315 sq ft | Tower A | View |
| Unit 515 Apartments | 2 | 1,327 sq ft | Tower A | View |
| Unit 215/415 Apartments | 2 | 1,331 sq ft | Tower A | View |
| Unit 315 Apartments | 2 | 1,331 sq ft | Tower A | View |
| Unit 104/204/304/404 Apartments | 3 | 1,632 sq ft | Tower A | View |
| Unit 504 Apartments | 2 | 1,647 sq ft | Tower A | View |
| Unit 115 Apartments | 2 | 1,697 sq ft | Tower A | View |
Master Plan
Frequently Asked Questions
Where is Woodland Terraces located?
Woodland Terraces is located in District 11, Meydan, Dubai.
Is there a payment plan available for Woodland Terraces?
Yes, a 10/40/50 payment plan is available.
What types of properties are available in Woodland Terraces?
1, 2, and 3-bedroom apartments.
What amenities are available in Woodland Terraces?
Amenities include swimming pool, gym, landscaped outdoor areas, children’s play area, parking, and 24/7 security.
Is Woodland Terraces Freehold or Leasehold?
It is a freehold property.
What is the starting price of properties in Woodland Terraces?
The starting price is AED 1,200,000.
What is the delivery date of Woodland Terraces?
The expected delivery date is Q1 2027.