Off-plan projects in Abu Dhabi
Explore Abu Dhabi
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| Bab Al Qasr Sea View Residence 51 | Burtville Developments | Al Seef District | Apartments, Duplexes, +2 | AED 4,500,000 | Q4 2029 | View on map |
| The Icon Tower | Advanced Properties Limited | Yas Bay | Apartments, Penthouses, +1 | AED 1,600,000 | Q4 2026 | View on map |
| Radiant Waves | Radiant Real Estate | Shams Abu Dhabi | Apartments, Duplexes, +1 | AED 750,000 | Q1 2029 | View on map |
| Mayyas at The Bay | Advanced Properties Limited | Yas Bay | Apartments, Duplexes, +1 | AED 882,000 | Q4 2026 | View on map |
| The Artery Residences | IMKAN | Al Reem Island | Apartments, Duplexes | AED 900,000 | Q4 2029 | View on map |
| Y Views at Bayn | Ora Developments | Ghantoot | Villas | AED 6,450,000 | Q4 2029 | View on map |
| The Canopies at Yas Point | Aldar Properties | Yas Point | Apartments | AED 1,650,000 | Q3 2030 | View on map |
| Hudayriyat Golf Estates | Modon Holding | Hudayriyat Island | Townhouses, Villas | AED 4,250,000 | Q3 2030 | View on map |
| Radisson Residences | Royal Development Holding | City of Lights | Apartments, Townhouses | AED 800,000 | Q4 2027 | View on map |
| One Residence | One Development | Al Reem Island | Apartments, Duplexes | AED 1,490,000 | Q2 2028 | View on map |
| Yas Beach Residence | Siadah Development | Yas Bay | Apartments, Duplexes | AED 2,468,010 | Q4 2024 | View on map |
| Stellar by ELIE SAAB | Emirates Developments | Yas Island | Apartments, Duplexes, +1 | AED 2,300,000 | Q4 2028 | View on map |
| Nobu Residences Abu Dhabi | Aldar Properties | Saadiyat Island | Apartments, Sky Villas | AED 8,000,000 | Q4 2027 | View on map |
| Flow 25 | GAF Property | Al Reem Island | Apartments, Penthouses, +1 | AED 1,900,000 | Q1 2029 | View on map |
| Brabus Island | Cosmo Developments | Al Seef District | Apartments, Penthouses | AED 2,900,000 | Q1 2029 | View on map |
| SAAS Heights | SAAS Properties | Al Reem Island | Apartments, Duplexes | AED 2,200,000 | Q1 2028 | View on map |
| Seamont Autograph Collection Residences | SAAS Properties | Al Reem Island | Apartments, Penthouses, +1 | AED 2,200,000 | Q4 2028 | View on map |
| Radiant Bridges | Radiant Real Estate | City of Lights | Apartments, Duplexes | AED 750,000 | Q2 2029 | View on map |
| Tara Park | Modon Holding | Al Reem Island | Apartments | AED 1,680,000 | Q1 2030 | View on map |
| Sunstone by IMKAN | IMKAN | Al Reem Island | Apartments, Duplexes | AED 2,200,000 | Q3 2028 | View on map |
| Riviera Residences | Mered | Al Reem Island | Apartments, Penthouses, +2 | AED 2,700,000 | Q3 2029 | View on map |
| Rivage by Deyaar | Deyaar | Al Reem Island | Apartments, Duplexes, +2 | AED 1,180,000 | Q4 2027 | View on map |
| The Beach House Fahid | Aldar Properties | Fahid Island | Apartments | AED 1,800,000 | Q4 2029 | View on map |
| Mamsha Palm | Aldar Properties | Saadiyat Cultural District | Apartments, Duplexes | AED 3,600,000 | Q4 2028 | View on map |
| Fahid Beach Terraces | Aldar Properties | Fahid Island | Apartments, Duplexes | AED 3,600,000 | Q4 2029 | View on map |
| Plaza 2 | Reportage Properties | Masdar City | Apartments, Townhouses | AED 620,000 | Q2 2026 | View on map |
| Jacob & Co. Beachfront Living | Ohana Development | Al Jurf | Apartments, Penthouses, +1 | AED 1,350,000 | Q1 2028 | View on map |
| Manchester City Yas Residences | Ohana Development | Yas Island | Apartments, Penthouses, +1 | AED 2,000,000 | Q2 2029 | View on map |
| The Row Saadiyat | Aldar Properties | Saadiyat Island | Apartments | AED 3,700,000 | Q1 2030 | View on map |
| Baia | Reportage Properties | Al Raha | Townhouses | AED 3,900,000 | Q2 2029 | View on map |
| Wadeem | Modon Holding | Hudayriyat Island | Land | AED 3,700,000 | Q4 2028 | View on map |
| Nawayef Park Views | Modon Holding | Hudayriyat Island | Apartments | AED 2,000,000 | Q1 2028 | View on map |
| Nawayef Village | Modon Holding | Hudayriyat Island | Townhouses | AED 4,100,000 | Q1 2029 | View on map |
| Mayar at Maysan | Modon Holding | Al Reem Island | Townhouses | AED 3,300,000 | Q4 2027 | View on map |
| Thoraya at Maysan | Modon Holding | Al Reem Island | Townhouses | AED 3,700,000 | Q4 2027 | View on map |
| Bashayer | Modon Holding | Hudayriyat Island | Apartments, Penthouses, +1 | AED 2,350,000 | Q4 2029 | View on map |
| Muheira | Modon Holding | Al Reem Island | Apartments | AED 1,200,000 | Q1 2029 | View on map |
| Sensi | Reportage Properties | Saadiyat Island | Apartments, Townhouses | AED 2,900,000 | Q2 2029 | View on map |
| Nawayef Mansions West Hill | Modon Holding | Hudayriyat Island | Villas | AED 20,000,000 | Q1 2028 | View on map |
| Nawayef Homes West Hill | Modon Holding | Hudayriyat Island | Villas | AED 7,300,000 | Q1 2028 | View on map |
| Nawayef Heights West Hill | Modon Holding | Hudayriyat Island | Villas | AED 19,500,000 | Q1 2028 | View on map |
| Nawayef Mansions East Hill | Modon Holding | Hudayriyat Island | Villas | AED 20,000,000 | Q4 2028 | View on map |
| Nawayef Homes East | Modon Holding | Hudayriyat Island | Villas | AED 6,600,000 | Q4 2028 | View on map |
| Nawayef Heights East Hill | Modon Holding | Hudayriyat Island | Villas | AED 19,300,000 | Q4 2028 | View on map |
| Al Naseem Community | Modon Holding | Hudayriyat Island | Villas | AED 7,800,000 | Q1 2028 | View on map |
| Marlin 1 | Reportage Properties | Al Reem Island | Apartments, Penthouses | AED 2,410,000 | Q4 2027 | View on map |
| Plaza 1 | Reportage Properties | Masdar City | Apartments, Townhouses | AED 663,000 | Q4 2026 | View on map |
| Vista 3 | Reportage Properties | Al Reem Island | Apartments, Penthouses | AED 990,000 | Q4 2027 | View on map |
| Perla 2 | Reportage Properties | Yas Island | Apartments, Duplexes | AED 2,000,000 | Q4 2026 | View on map |
| Perla 1 | Reportage Properties | Yas Island | Duplexes, Townhouses | AED 1,600,000 | Q4 2028 | View on map |
| Perla 3 | Reportage Properties | Yas Island | Apartments, Townhouses | AED 1,200,000 | Q2 2027 | View on map |
| Royal Park | Reportage Properties | Masdar City | Apartments, Penthouses, +1 | AED 650,000 | Q4 2027 | View on map |
| Selina Bay | Reportage Properties | Yas Island | Apartments, Penthouses, +1 | AED 1,200,000 | Q4 2027 | View on map |
| The District | Reportage Properties | Al Reem Island | Apartments, Penthouses, +1 | AED 1,100,000 | Q2 2029 | View on map |
| Reportage Tower | Reportage Properties | Al Maryah Island | Apartments, Duplexes, +2 | AED 1,900,000 | Q4 2028 | View on map |
| Marlin 2 | Reportage Properties | Al Reem Island | Apartments | AED 1,700,000 | Q4 2028 | View on map |
| Reportage Village | Reportage Properties | Khalifa City | Townhouses | AED 4,600,000 | Q3 2028 | View on map |
| Mandarin Oriental The Residences | Aldar Properties | Saadiyat Island | Apartments, Branded Residences, +1 | AED 6,200,000 | Q3 2028 | View on map |
| Four Seasons Private Residences | Al Ain Holding | Saadiyat Island | Apartments, Penthouses, +1 | AED 20,800,000 | Q3 2029 | View on map |
| Saadiyat Lagoons Phase 2 | Aldar Properties | Saadiyat Island | Villas | AED 7,964,550 | Q1 2026 | View on map |
1–60 of 68 projects
Page 1 of 2Next