- Starting from
- AED 2,400,000
- Layouts
- 1 to 3 bedrooms
- Expected handover
- Sept 2029
About the Project
Al Habtoor Tower in Al Habtoor City, Business Bay offers luxury 1 to 3 bedroom apartments starting from AED 2,400,000 with a 10/50/40 payment plan and handover scheduled for September 2029.
Read more
Al Habtoor Tower by Al Habtoor Group is a landmark residential project in Al Habtoor City, Business Bay, offering premium 1 to 3 bedroom apartments designed for luxury urban living. The tower combines elegant interiors, high-quality finishes, and state-of-the-art amenities for residents seeking sophistication and convenience.
Starting from AED 2,400,000, the project offers a flexible 10/50/40 payment plan with handover expected in September 2029, making it an ideal choice for homeowners and investors in a central Dubai location.
Project Overview
- Developer: Al Habtoor Group
- Location: Al Habtoor City, Business Bay, Dubai
- Ownership: Freehold
- Unit Mix: 1, 2, and 3 bedroom apartments
- Handover: September 2029
Lifestyle & Amenities
- Luxury swimming pools
- Fitness center and wellness facilities
- Landscaped outdoor areas
- Children’s play zones
- Concierge and valet services
- 24/7 security
- Retail and dining outlets within the community
Connectivity
- 10 minutes to Downtown Dubai
- 15 minutes to Dubai Marina
- 20 minutes to Dubai International Airport
- Close to schools, malls, and healthcare facilities
Perfect For
- Professionals seeking premium city living
- Families looking for centrally located luxury apartments
- Investors targeting high-demand Business Bay properties
Location
Business Bay
Al Habtoor Tower is located in Al Habtoor City, Business Bay, one of Dubai’s most prestigious districts. The tower provides easy access to Downtown Dubai, Dubai Canal, and Sheikh Zayed Road while being close to schools, shopping centers, and healthcare facilities.
Payment Plan
- 10%
Down payment
Down payment
- 50%
During construction
During construction
- 40%
On handover
On handover
Units and Floor Plans
1 bed38 plans
| Type | Beds | Size | Building | Plan |
|---|---|---|---|---|
| Type 10Apartments | 1 | 861 sq ft | Tower A | |
| Type 17Apartments | 1 | 866 sq ft | Tower A | |
| Type 12Apartments | 1 | 878 sq ft | Tower A | |
| Type 13Apartments | 1 | 878 sq ft | Tower A | |
| Type 13AApartments | 1 | 878 sq ft | Tower A | |
| Type 14Apartments | 1 | 878 sq ft | Tower A | |
| Type 02Apartments | 1 | 880 sq ft | Tower A | |
| Type 02AApartments | 1 | 880 sq ft | Tower A | |
| Type 23AApartments | 1 | 880 sq ft | Tower A | |
| Type 25Apartments | 1 | 880 sq ft | Tower A | |
| Type 08BApartments | 1 | 881 sq ft | Tower A | |
| Type 04AApartments | 1 | 935 sq ft | Tower A | |
| Type 21Apartments | 1 | 935 sq ft | Tower A | |
| Type 18Apartments | 1 | 974 sq ft | Tower A | |
| Type 09Apartments | 1 | 979 sq ft | Tower A | |
| Type 03AApartments | 1 | 981 sq ft | Tower A | |
| Type 24Apartments | 1 | 981 sq ft | Tower A | |
| Type 05Apartments | 1 | 1,015 sq ft | Tower A | |
| Type 08Apartments | 1 | 1,045 sq ft | Tower A | |
| Type 08AApartments | 1 | 1,046 sq ft | Tower A | |
| Type 17AApartments | 1 | 1,046 sq ft | Tower A | |
| Type 19Apartments | 1 | 1,046 sq ft | Tower A | |
| Type 25AApartments | 1 | 1,090 sq ft | Tower A | |
| Type 26Apartments | 1 | 1,090 sq ft | Tower A | |
| Type 03Apartments | 1 | 1,122 sq ft | Tower A | |
| Type 22Apartments | 1 | 1,122 sq ft | Tower A | |
| Type 18AApartments | 1 | 1,142 sq ft | Tower A | |
| Type 20Apartments | 1 | 1,142 sq ft | Tower A | |
| Type 07AApartments | 1 | 1,143 sq ft | Tower A | |
| Type 07Apartments | 1 | 1,144 sq ft | Tower A | |
| Type 04Apartments | 1 | 1,170 sq ft | Tower A | |
| Type 23Apartments | 1 | 1,170 sq ft | Tower A | |
| Type 02BApartments | 1 | 1,189 sq ft | Tower A | |
| Type 11Apartments | 1 | 1,189 sq ft | Tower A | |
| Type 13BApartments | 1 | 1,225 sq ft | Tower A | |
| Type 14AApartments | 1 | 1,225 sq ft | Tower A | |
| Type 10AApartments | 1 | 1,496 sq ft | Tower A | |
| Type 15Apartments | 1 | 1,496 sq ft | Tower A |
2 beds32 plans
| Type | Beds | Size | Building | Plan |
|---|---|---|---|---|
| Type 01BApartments | 2 | 1,266 sq ft | Tower A | |
| Type 12Apartments | 2 | 1,266 sq ft | Tower A | |
| Type 03Apartments | 2 | 1,378 sq ft | Tower A | |
| Type 10Apartments | 2 | 1,378 sq ft | Tower A | |
| Type 01AApartments | 2 | 1,468 sq ft | Tower A | |
| Type 24Apartments | 2 | 1,468 sq ft | Tower A | |
| Type 26Apartments | 2 | 1,468 sq ft | Tower A | |
| Type 01Apartments | 2 | 1,476 sq ft | Tower A | |
| Type 05Apartments | 2 | 1,524 sq ft | Tower A | |
| Type 22Apartments | 2 | 1,524 sq ft | Tower A | |
| Type 05AApartments | 2 | 1,535 sq ft | Tower A | |
| Type 06AApartments | 2 | 1,535 sq ft | Tower A | |
| Type 20Apartments | 2 | 1,535 sq ft | Tower A | |
| Type 03AApartments | 2 | 1,576 sq ft | Tower A | |
| Type 04AApartments | 2 | 1,586 sq ft | Tower A | |
| Type 06Apartments | 2 | 1,622 sq ft | Tower A | |
| Type 21Apartments | 2 | 1,622 sq ft | Tower A | |
| Type 19Apartments | 2 | 1,639 sq ft | Tower A | |
| Type 03BApartments | 2 | 1,709 sq ft | Tower A | |
| Type 04BApartments | 2 | 1,718 sq ft | Tower A | |
| Type 03CApartments | 2 | 1,789 sq ft | Tower A | |
| Type 04CApartments | 2 | 1,800 sq ft | Tower A | |
| Type 11AApartments | 2 | 1,807 sq ft | Tower A | |
| Type 12AApartments | 2 | 1,812 sq ft | Tower A | |
| Type 15Apartments | 2 | 1,818 sq ft | Tower A | |
| Type 03EApartments | 2 | 1,849 sq ft | Tower A | |
| Type 04Apartments | 2 | 1,859 sq ft | Tower A | |
| Type 02Apartments | 2 | 1,882 sq ft | Tower A | |
| Type 03DApartments | 2 | 1,894 sq ft | Tower A | |
| Type 14Apartments | 2 | 1,929 sq ft | Tower A | |
| Type 11Apartments | 2 | 2,266 sq ft | Tower A | |
| Type 16Apartments | 2 | 2,266 sq ft | Tower A |
3 beds36 plans
| Type | Beds | Size | Building | Plan |
|---|---|---|---|---|
| Type 09Apartments | 3 | 1,743 sq ft | Tower A | |
| Type 04Apartments | 3 | 1,820 sq ft | Tower A | |
| Type 16Apartments | 3 | 1,857 sq ft | Tower A | |
| Type 06Apartments | 3 | 2,182 sq ft | Tower A | |
| Type 07AApartments | 3 | 2,332 sq ft | Tower A | |
| Type 07Apartments | 3 | 2,356 sq ft | Tower A | |
| Type 07BApartments | 3 | 2,441 sq ft | Tower A | |
| Type 04CApartments | 3 | 2,521 sq ft | Tower A | |
| Type 07CApartments | 3 | 2,556 sq ft | Tower A | |
| Type 04BApartments | 3 | 2,621 sq ft | Tower A | |
| Type 05DApartments | 3 | 2,634 sq ft | Tower A | |
| Type 07DApartments | 3 | 2,641 sq ft | Tower A | |
| Type 02CApartments | 3 | 2,736 sq ft | Tower A | |
| Type 05CApartments | 3 | 2,827 sq ft | Tower A | |
| Type 01CApartments | 3 | 2,910 sq ft | Tower A | |
| Type 06DApartments | 3 | 2,941 sq ft | Tower A | |
| Type 02AApartments | 3 | 2,996 sq ft | Tower A | |
| Type 02BApartments | 3 | 2,996 sq ft | Tower A | |
| Type 01BApartments | 3 | 3,011 sq ft | Tower A | |
| Type 05AApartments | 3 | 3,028 sq ft | Tower A | |
| Type 05BApartments | 3 | 3,028 sq ft | Tower A | |
| Type 02EApartments | 3 | 3,034 sq ft | Tower A | |
| Type 06CApartments | 3 | 3,044 sq ft | Tower A | |
| Type 02DApartments | 3 | 3,167 sq ft | Tower A | |
| Type 01AApartments | 3 | 3,349 sq ft | Tower A | |
| Type 06BApartments | 3 | 3,382 sq ft | Tower A | |
| Type 01FApartments | 3 | 3,597 sq ft | Tower A | |
| Type 02Apartments | 3 | 3,597 sq ft | Tower A | |
| Type 05Apartments | 3 | 3,599 sq ft | Tower A | |
| Type 03AApartments | 3 | 3,792 sq ft | Tower A | |
| Type 01Apartments | 3 | 4,276 sq ft | Tower A | |
| Type 06AApartments | 3 | 4,334 sq ft | Tower A | |
| Type 01EApartments | 3 | 4,408 sq ft | Tower A | |
| Type 03Apartments | 3 | 4,586 sq ft | Tower A | |
| Type 01DApartments | 3 | 4,896 sq ft | Tower A | |
| Type 04AApartments | 3 | 4,929 sq ft | Tower A |
Master Plan

Frequently Asked Questions
Where is Al Habtoor Tower located?
It is located in Al Habtoor City, Business Bay, Dubai.
What types of units are available in Al Habtoor Tower?
1 to 3 bedroom apartments.
What is the payment plan for Al Habtoor Tower?
10% down payment, 50% during construction, 40% on handover.
When is the handover date for Al Habtoor Tower?
September 2029.
Who is the developer of Al Habtoor Tower?
Al Habtoor Group.
What is the starting price of Al Habtoor Tower?
Starting price is AED 2,400,000.
What is the delivery date of Al Habtoor Tower?
The handover is expected in Q3 2029 (third quarter of 2029).





