Starting from
AED 850,000
Layouts
1 to 3 bedrooms
Expected handover
Oct 2028
About the Project
Golf Point offers 1–3 bedroom apartments with stunning views of the Emaar South Golf Course, featuring contemporary design, spacious layouts, and a range of amenities, ideal for those seeking a serene yet connected lifestyle.
Read more
Golf Point at Emaar South is a mid-rise residential development offering a curated collection of 1 to 3-bedroom apartments set beside the 9th hole of an 18-hole championship golf course. With spacious layouts, contemporary finishes, and balconies overlooking lush greenery, the project blends leisure and modern living in a serene environment. Residents benefit from a wide range of amenities, including pools, sports courts, and community spaces, all within a green master-planned neighborhood that ensures easy connectivity to Expo City, Al Maktoum International Airport, and major highways.
Project Overview
- Developer: Emaar Properties
- Location: Emaar South, Dubai
- Ownership: Freehold
- Unit Mix: 1–3 bedroom apartments
- Design: Contemporary architecture with spacious layouts and balconies/terraces
- Views: Championship golf course and landscaped greenery
Lifestyle & Amenities
- Adult and kids’ swimming pools
- Fully equipped gym
- Sports courts
- Open lawns for leisure and recreation
- Multipurpose community room
Connectivity
- 7 minutes to Expo City Dubai
- 10 minutes to Al Maktoum International Airport
- Direct access to E611 & E311 highways
Perfect For
- Families seeking a peaceful, green community with modern conveniences
- Professionals valuing a balanced lifestyle near business and leisure hubs
- Golf enthusiasts and outdoor lifestyle seekers
Location
Dubai South (Dubai World Central)
Golf Point is situated in Emaar South, adjacent to the 9th hole of an 18-hole championship golf course. The community offers easy access to Expo City Dubai, Al Maktoum International Airport, and major highways, ensuring connectivity to key areas in Dubai. The serene environment, combined with modern amenities, provides residents with a balanced lifestyle.
Payment Plan
- 10%
Down payment
On booking
- 70%
During construction
During construction
- 20%
On handover
On handover
Units and Floor Plans
| Type | Beds | Size | Collection | Plan |
|---|---|---|---|---|
| Type A.7 Apartments | 1 | 675 sq ft | Tower 01 | View |
| Type A.8 Apartments | 1 | 675 sq ft | Tower 01 | View |
| Type A.3 Apartments | 1 | 679 sq ft | Tower 01 | View |
| Type A.4 Apartments | 1 | 679 sq ft | Tower 01 | View |
| Type A.1 Apartments | 1 | 796 sq ft | Tower 01 | View |
| Type A.9 Apartments | 1 | 900 sq ft | Tower 01 | View |
| Type A.10 Apartments | 1 | 900 sq ft | Tower 01 | View |
| Type A.6 Apartments | 1 | 905 sq ft | Tower 01 | View |
| Type A.5 Apartments | 1 | 906 sq ft | Tower 01 | View |
| Type C.3 Apartments | 2 | 986 sq ft | Tower 01 | View |
| Type C.4 Apartments | 2 | 986 sq ft | Tower 01 | View |
| Type A.9 Apartments | 2 | 989 sq ft | Tower 01 | View |
| Type B.1 Apartments | 2 | 996 sq ft | Tower 01 | View |
| Type B.2 Apartments | 2 | 996 sq ft | Tower 01 | View |
| Type A.4 Apartments | 2 | 1,061 sq ft | Tower 01 | View |
| Type A.3 Apartments | 2 | 1,062 sq ft | Tower 01 | View |
| Type E.1 Apartments | 2 | 1,063 sq ft | Tower 01 | View |
| Type D.3 Apartments | 2 | 1,092 sq ft | Tower 01 | View |
| Type C.1 Apartments | 2 | 1,191 sq ft | Tower 01 | View |
| Type A.11 Apartments | 2 | 1,192 sq ft | Tower 01 | View |
| Type D.1 Apartments | 2 | 1,267 sq ft | Tower 01 | View |
| Type C.6 Apartments | 2 | 1,354 sq ft | Tower 01 | View |
| Type C.5 Apartments | 2 | 1,355 sq ft | Tower 01 | View |
| Type A.2 Apartments | 2 | 1,405 sq ft | Tower 01 | View |
| Type A.6 Apartments | 2 | 1,626 sq ft | Tower 01 | View |
| Type A.1 Apartments | 3 | 1,677 sq ft | Tower 01 | View |
| Type A.2 Apartments | 3 | 1,708 sq ft | Tower 01 | View |
| Type A.7 Apartments | 2 | 1,740 sq ft | Tower 01 | View |
| Type B.2 Apartments | 3 | 1,771 sq ft | Tower 01 | View |
| Type B.1 Apartments | 3 | 1,775 sq ft | Tower 01 | View |
| Type C.3 Apartments | 3 | 1,879 sq ft | Tower 01 | View |
| Type C.4 Apartments | 3 | 1,880 sq ft | Tower 01 | View |
| Type C.7 Apartments | 3 | 1,901 sq ft | Tower 01 | View |
| Type C.1 Apartments | 3 | 2,072 sq ft | Tower 01 | View |
| Type C.2 Apartments | 3 | 2,073 sq ft | Tower 01 | View |
| Type C.5 Apartments | 3 | 2,191 sq ft | Tower 01 | View |
| Type A.7 Apartments | 1 | 674 sq ft | Tower 02 | View |
| Type A.3 Apartments | 1 | 678 sq ft | Tower 02 | View |
| Type A.4 Apartments | 1 | 678 sq ft | Tower 02 | View |
| Type A.2 Apartments | 1 | 802 sq ft | Tower 02 | View |
| Type A.9 Apartments | 1 | 899 sq ft | Tower 02 | View |
| Type A.10 Apartments | 1 | 900 sq ft | Tower 02 | View |
| Type A.5 Apartments | 1 | 904 sq ft | Tower 02 | View |
| Type A.6 Apartments | 1 | 906 sq ft | Tower 02 | View |
| Type C.3 Apartments | 2 | 985 sq ft | Tower 02 | View |
| Type C.4 Apartments | 2 | 985 sq ft | Tower 02 | View |
| Type A.10 Apartments | 2 | 989 sq ft | Tower 02 | View |
| Type B.2 Apartments | 2 | 995 sq ft | Tower 02 | View |
| Type B.1 Apartments | 2 | 996 sq ft | Tower 02 | View |
| Type E.2 Apartments | 2 | 1,060 sq ft | Tower 02 | View |
| Type A.4 Apartments | 2 | 1,061 sq ft | Tower 02 | View |
| Type D.4 Apartments | 2 | 1,080 sq ft | Tower 02 | View |
| Type A.12 Apartments | 2 | 1,192 sq ft | Tower 02 | View |
| Type D.2 Apartments | 2 | 1,259 sq ft | Tower 02 | View |
| Type C.5 Apartments | 2 | 1,354 sq ft | Tower 02 | View |
| Type C.6 Apartments | 2 | 1,355 sq ft | Tower 02 | View |
| Type A.1 Apartments | 2 | 1,404 sq ft | Tower 02 | View |
| Type A.2 Apartments | 3 | 1,677 sq ft | Tower 02 | View |
| Type A.5 Apartments | 2 | 1,678 sq ft | Tower 02 | View |
| Type A.1 Apartments | 3 | 1,705 sq ft | Tower 02 | View |
| Type A.8 Apartments | 2 | 1,740 sq ft | Tower 02 | View |
| Type B.1 Apartments | 3 | 1,770 sq ft | Tower 02 | View |
| Type B.2 Apartments | 3 | 1,770 sq ft | Tower 02 | View |
| Type C.4 Apartments | 3 | 1,878 sq ft | Tower 02 | View |
| Type C.3 Apartments | 3 | 1,880 sq ft | Tower 02 | View |
| Type C.8 Apartments | 3 | 1,901 sq ft | Tower 02 | View |
| Type C.2 Apartments | 3 | 2,070 sq ft | Tower 02 | View |
| Type C.1 Apartments | 3 | 2,073 sq ft | Tower 02 | View |
| Type C.6 Apartments | 3 | 2,180 sq ft | Tower 02 | View |
Master Plan
Frequently Asked Questions
Where is Golf Point located?
Golf Point is located in Emaar South, adjacent to the 9th hole of an 18-hole championship golf course, offering easy access to Expo City Dubai and Al Maktoum International Airport.
What types of properties are available in Golf Point?
Golf Point offers 1–3 bedroom apartments with contemporary designs and spacious layouts.
What amenities are available in Golf Point?
Residents can enjoy swimming pools, a fully equipped gym, sports courts, open lawns, and a multipurpose room.
Is there a payment plan available for Golf Point?
Yes, the payment plan is 10% on booking, 70% during construction, and 20% on handover.
Is Golf Point a freehold development?
Yes, Golf Point is a freehold development, granting full ownership rights to buyers.
What is the starting price of properties in Golf Point?
Prices start at AED 850,000 for a 1-bedroom apartment.
What is the expected handover date for Golf Point?
The expected handover date is Q4 2028.