- Starting from
- AED 1,900,000
- Layouts
- 1 to 3 bedrooms
- Expected handover
- Dec 2026
About the Project
Edgewater Residences 3 by MGS Development presents a modern selection of 1 to 3 bedroom waterfront apartments on Dubai Islands. With contemporary architecture, spacious layouts, and resort-inspired amenities, the project offers a comfortable coastal lifestyle with convenient access to Dubai’s key destinations.
Read more
Situated in the heart of Dubai Islands, Edgewater Residences 3 offers a contemporary waterfront living experience designed for comfort and convenience. The project features elegant 1, 2, and 3 bedroom apartments with modern interiors, floor-to-ceiling windows, and layouts that maximize natural light and serene coastal views.
Residents enjoy resort-style amenities including swimming pools, landscaped recreational areas, fitness facilities, children’s play zones, and pedestrian-friendly outdoor spaces. Positioned in an emerging waterfront district, Edgewater Residences 3 is ideal for those seeking a balance between relaxed beachfront living and proximity to the urban energy of Dubai.
Project Overview
- Developer: MGS Development
- Location: Dubai Islands, Dubai
- Ownership: Freehold
- Unit Mix: 1, 2 & 3bedroom apartments
- Size Range: Approx. 646 to 1,533 sq ft
- Starting Price: From approx. AED 2M
- Payment Plan: 5% on booking, 30% during construction, 65% on completion
- Expected Handover: Q4 2026
- Design: Modern waterfront architecture with bright, efficient interior layouts
Lifestyle & Amenities
- Adult and kids’ swimming pools
- Fully equipped gym and wellness facilities
- Landscaped gardens and outdoor leisure zones
- Jogging paths and walkable promenades
- Children’s play areas
- Contemporary lobby and community spaces
Connectivity & Location Benefits
- Located within Dubai Islands — a growing beachfront district offering modern coastal living
- Easy access to main Dubai road networks and public transport links
- Close to beaches, recreational destinations, retail areas, and waterfront promenades
- Ideal location for residents seeking tranquility with fast access to central Dubai
Perfect For
- Individuals and couples seeking contemporary apartment living near the waterfront
- Small families looking for practical layouts and community amenities
- Investors targeting off-plan units in a high-growth waterfront district
Location
Dubai Islands
Edgewater Residences 3 is set within Dubai Islands, offering residents a calm waterfront environment with direct access to beaches, promenades, and leisure attractions. Its strategic location provides quick connectivity to central Dubai, major road networks, and key lifestyle destinations, making it ideal for modern coastal living.
Payment Plan
- 5%
Down payment
On booking
- 30%
During construction
During construction
- 65%
On handover
On handover
Units and Floor Plans
| Type | Beds | Size | Collection | Plan |
|---|---|---|---|---|
| Unit A607Apartments | 1 | 698 sq ft | Tower A | |
| Unit A603Apartments | 1 | 730 sq ft | Tower A | |
| Unit A507Apartments | 1 | 799 sq ft | Tower A | |
| Unit A506Apartments | 2 | 1,081 sq ft | Tower A | |
| Unit A706Apartments | 2 | 1,081 sq ft | Tower A | |
| Unit A906Apartments | 2 | 1,081 sq ft | Tower A | |
| Unit A105Apartments | 1 | 1,097 sq ft | Tower A | |
| Unit A202Apartments | 2 | 1,127 sq ft | Tower A | |
| Unit A402Apartments | 2 | 1,127 sq ft | Tower A | |
| Unit A802Apartments | 2 | 1,127 sq ft | Tower A | |
| Unit A1002Apartments | 2 | 1,127 sq ft | Tower A | |
| Unit A204Apartments | 2 | 1,136 sq ft | Tower A | |
| Unit A404Apartments | 2 | 1,139 sq ft | Tower A | |
| Unit A804Apartments | 2 | 1,139 sq ft | Tower A | |
| Unit A503Apartments | 1 | 1,147 sq ft | Tower A | |
| Unit A703Apartments | 1 | 1,147 sq ft | Tower A | |
| Unit A302Apartments | 2 | 1,161 sq ft | Tower A | |
| Unit A902Apartments | 2 | 1,161 sq ft | Tower A | |
| Unit A606Apartments | 2 | 1,176 sq ft | Tower A | |
| Unit A205Apartments | 2 | 1,183 sq ft | Tower A | |
| Unit A405Apartments | 2 | 1,183 sq ft | Tower A | |
| Unit A605Apartments | 2 | 1,183 sq ft | Tower A | |
| Unit A805Apartments | 2 | 1,183 sq ft | Tower A | |
| Unit A704Apartments | 2 | 1,219 sq ft | Tower A | |
| Unit A904Apartments | 2 | 1,219 sq ft | Tower A | |
| Unit A104Apartments | 1 | 1,225 sq ft | Tower A | |
| Unit A305Apartments | 2 | 1,265 sq ft | Tower A | |
| Unit A505Apartments | 2 | 1,265 sq ft | Tower A | |
| Unit A705Apartments | 2 | 1,265 sq ft | Tower A | |
| Unit A905Apartments | 2 | 1,265 sq ft | Tower A | |
| Unit A107Apartments | 2 | 1,294 sq ft | Tower A | |
| Unit A106Apartments | 2 | 1,673 sq ft | Tower A | |
| Unit A1202Apartments | 3 | 1,752 sq ft | Tower A | |
| Unit A201Apartments | 3 | 2,171 sq ft | Tower A | |
| Unit A501Apartments | 3 | 2,559 sq ft | Tower A | |
| Unit A701Apartments | 3 | 2,559 sq ft | Tower A | |
| Unit A901Apartments | 3 | 2,559 sq ft | Tower A | |
| Unit A1101Apartments | 3 | 2,561 sq ft | Tower A | |
| Unit A101Apartments | 3 | 3,802 sq ft | Tower A | |
| Unit B513Apartments | 1 | 645 sq ft | Tower B | |
| Unit B613Apartments | 1 | 645 sq ft | Tower B | |
| Unit B813Apartments | 1 | 645 sq ft | Tower B | |
| Unit B1013Apartments | 1 | 645 sq ft | Tower B | |
| Unit B913Apartments | 1 | 646 sq ft | Tower B | |
| Unit B1113Apartments | 1 | 646 sq ft | Tower B | |
| Unit B1205Apartments | 1 | 714 sq ft | Tower B | |
| Unit B502Apartments | 1 | 770 sq ft | Tower B | |
| Unit 1102Apartments | 1 | 772 sq ft | Tower B | |
| Unit B302Apartments | 1 | 772 sq ft | Tower B | |
| Unit B702Apartments | 1 | 772 sq ft | Tower B | |
| Unit B902Apartments | 1 | 772 sq ft | Tower B | |
| Unit B512Apartments | 1 | 783 sq ft | Tower B | |
| Unit B712Apartments | 1 | 783 sq ft | Tower B | |
| Unit B1112Apartments | 1 | 783 sq ft | Tower B | |
| Unit B202Apartments | 1 | 784 sq ft | Tower B | |
| Unit 1003Apartments | 1 | 786 sq ft | Tower B | |
| Unit B207Apartments | 1 | 786 sq ft | Tower B | |
| Unit B403Apartments | 1 | 786 sq ft | Tower B | |
| Unit B603Apartments | 1 | 786 sq ft | Tower B | |
| Unit B803Apartments | 1 | 786 sq ft | Tower B | |
| Unit B807Apartments | 1 | 786 sq ft | Tower B | |
| Unit B1007Apartments | 1 | 786 sq ft | Tower B | |
| Unit B203Apartments | 1 | 787 sq ft | Tower B | |
| Unit 907Apartments | 1 | 789 sq ft | Tower B | |
| Unit B307Apartments | 1 | 789 sq ft | Tower B | |
| Unit B402Apartments | 1 | 789 sq ft | Tower B | |
| Unit B507Apartments | 1 | 789 sq ft | Tower B | |
| Unit B602Apartments | 1 | 789 sq ft | Tower B | |
| Unit B707Apartments | 1 | 789 sq ft | Tower B | |
| Unit B802Apartments | 1 | 789 sq ft | Tower B | |
| Unit B1002Apartments | 1 | 789 sq ft | Tower B | |
| Unit B1107Apartments | 1 | 789 sq ft | Tower B | |
| Unit B404Apartments | 1 | 793 sq ft | Tower B | |
| Unit B604Apartments | 1 | 793 sq ft | Tower B | |
| Unit B804Apartments | 1 | 793 sq ft | Tower B | |
| Unit B1004Apartments | 1 | 793 sq ft | Tower B | |
| Unit B204Apartments | 1 | 794 sq ft | Tower B | |
| Unit B406Apartments | 1 | 794 sq ft | Tower B | |
| Unit B606Apartments | 1 | 794 sq ft | Tower B | |
| Unit B607Apartments | 1 | 794 sq ft | Tower B | |
| Unit B806Apartments | 1 | 794 sq ft | Tower B | |
| Unit B1006Apartments | 1 | 794 sq ft | Tower B | |
| Unit B206Apartments | 1 | 795 sq ft | Tower B | |
| Unit B303Apartments | 1 | 795 sq ft | Tower B | |
| Unit B503Apartments | 1 | 795 sq ft | Tower B | |
| Unit B703Apartments | 1 | 795 sq ft | Tower B | |
| Unit B903Apartments | 1 | 795 sq ft | Tower B | |
| Unit B1103Apartments | 1 | 795 sq ft | Tower B | |
| Unit B515Apartments | 1 | 823 sq ft | Tower B | |
| Unit B306Apartments | 1 | 846 sq ft | Tower B | |
| Unit B506Apartments | 1 | 846 sq ft | Tower B | |
| Unit B706Apartments | 1 | 846 sq ft | Tower B | |
| Unit B906Apartments | 1 | 846 sq ft | Tower B | |
| Unit B304Apartments | 1 | 849 sq ft | Tower B | |
| Unit B504Apartments | 1 | 849 sq ft | Tower B | |
| Unit B704Apartments | 1 | 849 sq ft | Tower B | |
| Unit B904Apartments | 1 | 849 sq ft | Tower B | |
| Unit B1204Apartments | 1 | 1,108 sq ft | Tower B | |
| Unit B102Apartments | 1 | 1,135 sq ft | Tower B | |
| Unit B104Apartments | 1 | 1,143 sq ft | Tower B | |
| Unit B106Apartments | 1 | 1,145 sq ft | Tower B | |
| Unit B103Apartments | 1 | 1,159 sq ft | Tower B | |
| Unit B107Apartments | 1 | 1,161 sq ft | Tower B | |
| Unit B205Apartments | 1 | 1,216 sq ft | Tower B | |
| Unit B405Apartments | 1 | 1,216 sq ft | Tower B | |
| Unit B605Apartments | 1 | 1,216 sq ft | Tower B | |
| Unit B805Apartments | 1 | 1,216 sq ft | Tower B | |
| Unit B1005Apartments | 1 | 1,216 sq ft | Tower B | |
| Unit B1105Apartments | 1 | 1,216 sq ft | Tower B | |
| Unit B305Apartments | 1 | 1,217 sq ft | Tower B | |
| Unit B505Apartments | 1 | 1,217 sq ft | Tower B | |
| Unit B705Apartments | 1 | 1,217 sq ft | Tower B | |
| Unit B905Apartments | 1 | 1,217 sq ft | Tower B | |
| Unit B601Apartments | 1 | 1,291 sq ft | Tower B | |
| Unit B801Apartments | 1 | 1,291 sq ft | Tower B | |
| Unit B1001Apartments | 1 | 1,291 sq ft | Tower B | |
| Unit B301Apartments | 1 | 1,477 sq ft | Tower B | |
| Unit B501Apartments | 1 | 1,477 sq ft | Tower B | |
| Unit B701Apartments | 1 | 1,477 sq ft | Tower B | |
| Unit B901Apartments | 1 | 1,477 sq ft | Tower B | |
| Unit B209Apartments | 3 | 1,533 sq ft | Tower B | |
| Unit B1202Apartments | 1 | 1,533 sq ft | Tower B | |
| Unit B510Apartments | 2 | 1,557 sq ft | Tower B | |
| Unit B609Apartments | 3 | 1,626 sq ft | Tower B | |
| Unit B809Apartments | 3 | 1,626 sq ft | Tower B | |
| Unit B1009Apartments | 3 | 1,626 sq ft | Tower B | |
| Unit B210Apartments | 2 | 1,673 sq ft | Tower B | |
| Unit B309Apartments | 3 | 1,685 sq ft | Tower B | |
| Unit B509Apartments | 3 | 1,685 sq ft | Tower B | |
| Unit B709Apartments | 3 | 1,685 sq ft | Tower B | |
| Unit B909Apartments | 3 | 1,685 sq ft | Tower B | |
| Unit B1109Apartments | 3 | 1,685 sq ft | Tower B | |
| Unit 105Apartments | 1 | 1,748 sq ft | Tower B | |
| Unit B109Apartments | 3 | 1,854 sq ft | Tower B | |
| Unit B408Apartments | 3 | 1,978 sq ft | Tower B | |
| Unit B608Apartments | 3 | 1,978 sq ft | Tower B | |
| Unit B808Apartments | 3 | 1,978 sq ft | Tower B | |
| Unit B1008Apartments | 3 | 1,978 sq ft | Tower B | |
| Unit B308Apartments | 3 | 2,162 sq ft | Tower B | |
| Unit B508Apartments | 3 | 2,162 sq ft | Tower B | |
| Unit B708Apartments | 3 | 2,162 sq ft | Tower B | |
| Unit B908Apartments | 3 | 2,162 sq ft | Tower B | |
| Unit B1108Apartments | 3 | 2,163 sq ft | Tower B | |
| Unit B511Apartments | 3 | 2,256 sq ft | Tower B | |
| Unit B711Apartments | 3 | 2,256 sq ft | Tower B | |
| Unit B101Apartments | 1 | 2,393 sq ft | Tower B | |
| Unit B1207Apartments | 3 | 2,493 sq ft | Tower B | |
| Unit B108Apartments | 3 | 3,576 sq ft | Tower B | |
| Unit C607Apartments | 2 | 697 sq ft | Tower C | |
| Unit C1003Apartments | 2 | 730 sq ft | Tower C | |
| Unit C104Apartments | 1 | 765 sq ft | Tower C | |
| Unit C503Apartments | 2 | 791 sq ft | Tower C | |
| Unit C507Apartments | 2 | 799 sq ft | Tower C | |
| Unit C103Apartments | 1 | 868 sq ft | Tower C | |
| Unit C1201Apartments | 2 | 1,021 sq ft | Tower C | |
| Unit C506Apartments | 2 | 1,081 sq ft | Tower C | |
| Unit C1106Apartments | 2 | 1,081 sq ft | Tower C | |
| Unit C802Apartments | 2 | 1,127 sq ft | Tower C | |
| Unit C1002Apartments | 2 | 1,127 sq ft | Tower C | |
| Unit C1104Apartments | 2 | 1,136 sq ft | Tower C | |
| Unit C302Apartments | 2 | 1,161 sq ft | Tower C | |
| Unit C702Apartments | 2 | 1,161 sq ft | Tower C | |
| Unit C406Apartments | 2 | 1,176 sq ft | Tower C | |
| Unit C205Apartments | 2 | 1,181 sq ft | Tower C | |
| Unit C405Apartments | 2 | 1,183 sq ft | Tower C | |
| Unit C605Apartments | 2 | 1,183 sq ft | Tower C | |
| Unit C805Apartments | 2 | 1,183 sq ft | Tower C | |
| Unit C1005Apartments | 2 | 1,183 sq ft | Tower C | |
| Unit C304Apartments | 2 | 1,219 sq ft | Tower C | |
| Unit C904Apartments | 2 | 1,219 sq ft | Tower C | |
| Unit C305Apartments | 2 | 1,260 sq ft | Tower C | |
| Unit C505Apartments | 2 | 1,261 sq ft | Tower C | |
| Unit C107Apartments | 2 | 1,293 sq ft | Tower C | |
| Unit C102Apartments | 2 | 1,364 sq ft | Tower C | |
| Unit C105Apartments | 1 | 1,587 sq ft | Tower C | |
| Unit C1202Apartments | 3 | 1,752 sq ft | Tower C | |
| Unit C1203Apartments | 2 | 1,869 sq ft | Tower C | |
| Unit C201Apartments | 3 | 2,171 sq ft | Tower C | |
| Unit C1204Apartments | 2 | 2,312 sq ft | Tower C | |
| Unit C601Apartments | 3 | 2,364 sq ft | Tower C | |
| Unit C501Apartments | 3 | 2,559 sq ft | Tower C | |
| Unit C701Apartments | 3 | 2,559 sq ft | Tower C | |
| Unit C1101Apartments | 3 | 2,561 sq ft | Tower C | |
| Unit C101Apartments | 3 | 3,798 sq ft | Tower C |
Master Plan

Frequently Asked Questions
Where is Edgewater Residences 3 located?
Edgewater Residences 3 is located on Dubai Islands, offering premium waterfront living with direct coastal access and convenient connectivity via the Infinity Bridge to Deira and central Dubai.
Is there a payment plan available for Edgewater Residences 3?
Yes — a developer payment plan is available, typically with a down payment followed by installments during construction and the balance due at handover.
What types of properties are available in Edgewater Residences 3?
The project offers 1, 2 and 3 bedroom waterfront apartments with modern layouts and spacious balconies.
What amenities are available in Edgewater Residences 3?
Amenities include swimming pools, a fully equipped gym, landscaped terraces, children’s play areas, sports and paddle courts, jogging paths, wellness zones, and 24/7 security services.
Is Edgewater Residences 3 Freehold or Leasehold?
The project is offered as freehold for all nationalities.
What is the starting price of properties in Edgewater Residences 3?
Starting prices begin at approximately AED 1,900,000 for a 1 bedroom apartment.
What is the delivery date of Edgewater Residences 3?
The expected handover date is Q4 2026.





