- Starting from
- AED 2,200,000
- Layouts
- 1 to 4 bedrooms
- Expected handover
- Aug 2029
About the Project
Hado by Beyond Developments is a refined waterfront residential community located within the Siora masterplan on Dubai Islands. Comprising three architecturally elegant towers, the project offers thoughtfully designed apartments and duplex residences focused on well-being, connection, and purposeful living by the sea.
Read more
Located at the heart of the Siora masterplan on Dubai Islands, Hado by Beyond Developments is a sanctuary of calm, connection, and intentional living. The development rises as three residential towers arranged in quiet harmony, oriented toward the water to capture natural light, sea views, and a sense of openness.
The architecture of Hado is defined by balance, proportion, and fluidity. Horizontal tiers create soft transitions of light and shadow, while expansive corner glazing dissolves boundaries between indoor spaces and the surrounding landscape. Residences feature generous floor-to-ceiling heights of approximately 3.2 metres, enhancing spatial clarity and comfort.
Hado offers a diverse mix of homes including one-, two-, three-, and four-bedroom apartments, as well as three- and four-bedroom duplex residences. Unit sizes range from approximately 768 sq ft to 4,785 sq ft, with layouts designed to frame ocean, cove, and landscaped views. Interiors reflect a refined aesthetic influenced by Japanese restraint, using natural materials, soft textures, and warm tones.
Beyond the residences, Hado delivers a lifestyle shaped around wellness and community. Landscaped courtyards, water features, and curated amenities create spaces for reflection, movement, and social connection, while maintaining a tranquil atmosphere distinct from the city’s pace.
Project Overview
- Developer: Beyond Developments
- Location: Siora Masterplan, Dubai Islands
- Ownership: Freehold
- Development: Three residential towers
- Building Configuration: Basement + Ground + 21 residential levels
- Size Range: Approx. 768 to 4,785 sq ft
- Design: Contemporary waterfront architecture focused on light, balance, and wellbeing
Lifestyle & Amenities
- Elevated adult swimming pool
- Dedicated children’s pool
- Fitness studio and gym
- Yoga studio and wellness spa
- Cigar lounge
- Chef’s kitchen and private lounge
- Multipurpose room
- Children’s play area
- Landscaped gardens and meditation pockets
- Retail units within the development
Connectivity & Location Benefits
- Located on Dubai Islands within the Siora masterplan
- Approximately 10 minutes to Gold Souq Metro Station
- Around 19 minutes to Dubai International Airport
- About 22 minutes to Dubai Frame
- Approximately 25 minutes to DIFC
- Around 26 minutes to Downtown Dubai
- Approximately 33 minutes to Business Bay
- Direct access by road and sea
Perfect For
- Buyers seeking refined waterfront living
- End-users prioritising wellness and design-led residences
- Families looking for spacious apartments and duplex homes
- Investors targeting premium developments on Dubai Islands
Location
Dubai Islands
Hado is located within the Siora masterplan on Dubai Islands, offering a tranquil waterfront setting with seamless connectivity to the heart of Dubai. The development enjoys easy access to major business districts, cultural landmarks, and the international airport, while remaining immersed in a serene coastal environment.
Payment Plan
- 10%
Down payment
On booking
- 40%
During construction
During construction
- 50%
On handover
On handover
Units and Floor Plans
| Type | Beds | Size | Collection | Plan |
|---|---|---|---|---|
| Type 3Apartments | 1 | 770 sq ft | Tower A | |
| Type 1.3Apartments | 1 | 791 sq ft | Tower A | |
| Type 1.4Apartments | 1 | 795 sq ft | Tower A | |
| Type 1Apartments | 1 | 831 sq ft | Tower A | |
| Type 1.6Apartments | 1 | 835 sq ft | Tower A | |
| Type 1.2Apartments | 1 | 870 sq ft | Tower A | |
| Type 3.1Apartments | 1 | 996 sq ft | Tower A | |
| Type 1.1Apartments | 1 | 1,076 sq ft | Tower A | |
| Type 4.1Apartments | 2 | 1,167 sq ft | Tower A | |
| Type 4.2Apartments | 2 | 1,168 sq ft | Tower A | |
| Type 2Apartments | 1 | 1,177 sq ft | Tower A | |
| Type 1.3Apartments | 2 | 1,196 sq ft | Tower A | |
| Type 4Apartments | 2 | 1,201 sq ft | Tower A | |
| Type 1.1Apartments | 2 | 1,230 sq ft | Tower A | |
| Type 1.6Apartments | 2 | 1,234 sq ft | Tower A | |
| Type 1.5Apartments | 1 | 1,235 sq ft | Tower A | |
| Type 1.2Apartments | 2 | 1,236 sq ft | Tower A | |
| Type 1.5AApartments | 1 | 1,248 sq ft | Tower A | |
| Type 1Apartments | 2 | 1,270 sq ft | Tower A | |
| Type 1AApartments | 1 | 1,270 sq ft | Tower A | |
| Type 1.4Apartments | 2 | 1,306 sq ft | Tower A | |
| Type 1.7Apartments | 2 | 1,307 sq ft | Tower A | |
| Type 2Apartments | 2 | 1,308 sq ft | Tower A | |
| Type 2.1Apartments | 2 | 1,343 sq ft | Tower A | |
| Type 1.1AApartments | 1 | 1,415 sq ft | Tower A | |
| Type 2.2Apartments | 2 | 1,475 sq ft | Tower A | |
| Type 3.2Apartments | 2 | 1,515 sq ft | Tower A | |
| Type 4AApartments | 2 | 1,522 sq ft | Tower A | |
| Type 4.1AApartments | 2 | 1,564 sq ft | Tower A | |
| Type 3Apartments | 2 | 1,584 sq ft | Tower A | |
| Type 3.3Apartments | 2 | 1,601 sq ft | Tower A | |
| Type 1.5Apartments | 2 | 1,616 sq ft | Tower A | |
| Type 1.5Apartments | 2 | 1,627 sq ft | Tower A | |
| Type 3.1Apartments | 3 | 1,639 sq ft | Tower A | |
| Type 3.3AApartments | 2 | 1,666 sq ft | Tower A | |
| Type 3Apartments | 3 | 1,674 sq ft | Tower A | |
| Type 3.1AApartments | 2 | 1,677 sq ft | Tower A | |
| Type 3.2AApartments | 2 | 1,715 sq ft | Tower A | |
| Type 3.5AApartments | 2 | 1,722 sq ft | Tower A | |
| Type 4.2AApartments | 2 | 1,778 sq ft | Tower A | |
| Type 2Apartments | 3 | 1,966 sq ft | Tower A | |
| Type 2.1Apartments | 3 | 1,968 sq ft | Tower A | |
| Type 5Apartments | 3 | 2,008 sq ft | Tower A | |
| Type 1AApartments | 2 | 2,025 sq ft | Tower A | |
| Type 2.4Apartments | 3 | 2,037 sq ft | Tower A | |
| Type 5.1Apartments | 3 | 2,043 sq ft | Tower A | |
| Type 1.1AApartments | 2 | 2,062 sq ft | Tower A | |
| Type 2.7Apartments | 3 | 2,150 sq ft | Tower A | |
| Type 1.2AApartments | 2 | 2,159 sq ft | Tower A | |
| Type 4.1Apartments | 3 | 2,281 sq ft | Tower A | |
| Type 4Apartments | 3 | 2,317 sq ft | Tower A | |
| Type 1Apartments | 3 | 2,462 sq ft | Tower A | |
| Type 1.1Apartments | 3 | 2,495 sq ft | Tower A | |
| Type 4.2Apartments | 3 | 2,496 sq ft | Tower A | |
| Type 1.2Apartments | 3 | 2,673 sq ft | Tower A | |
| Type 1.3Apartments | 3 | 2,714 sq ft | Tower A | |
| Type 1Duplexes | 4 | 4,784 sq ft | Tower A | |
| Type 3Apartments | 1 | 770 sq ft | Tower B | |
| Type 3.3Apartments | 1 | 771 sq ft | Tower B | |
| Type 3.4Apartments | 1 | 772 sq ft | Tower B | |
| Type 3.2Apartments | 1 | 790 sq ft | Tower B | |
| Type 1.3Apartments | 1 | 791 sq ft | Tower B | |
| Type 1.4Apartments | 1 | 791 sq ft | Tower B | |
| Type 1.5Apartments | 1 | 793 sq ft | Tower B | |
| Type 1Apartments | 1 | 828 sq ft | Tower B | |
| Type 1.2Apartments | 1 | 901 sq ft | Tower B | |
| Type 4.3Apartments | 1 | 1,050 sq ft | Tower B | |
| Type 2.2Apartments | 1 | 1,063 sq ft | Tower B | |
| Type 4.4Apartments | 2 | 1,063 sq ft | Tower B | |
| Type 4Apartments | 1 | 1,090 sq ft | Tower B | |
| Type 4.6Apartments | 2 | 1,099 sq ft | Tower B | |
| Type 2Apartments | 1 | 1,102 sq ft | Tower B | |
| Type 4.2Apartments | 1 | 1,132 sq ft | Tower B | |
| Type 1.9Apartments | 2 | 1,133 sq ft | Tower B | |
| Type 4.4Apartments | 1 | 1,151 sq ft | Tower B | |
| Type 1.8Apartments | 2 | 1,161 sq ft | Tower B | |
| Type 4.1Apartments | 2 | 1,167 sq ft | Tower B | |
| Type 4.2Apartments | 2 | 1,168 sq ft | Tower B | |
| Type 4.1Apartments | 1 | 1,169 sq ft | Tower B | |
| Type 1.3Apartments | 2 | 1,199 sq ft | Tower B | |
| Type 4Apartments | 2 | 1,204 sq ft | Tower B | |
| Type 4.3Apartments | 2 | 1,204 sq ft | Tower B | |
| Type 1.1Apartments | 2 | 1,230 sq ft | Tower B | |
| Type 1.2Apartments | 2 | 1,231 sq ft | Tower B | |
| Type 2.1Apartments | 1 | 1,232 sq ft | Tower B | |
| Type 4.5Apartments | 2 | 1,242 sq ft | Tower B | |
| Type 1Apartments | 2 | 1,266 sq ft | Tower B | |
| Type 1AApartments | 1 | 1,286 sq ft | Tower B | |
| Type 1.4Apartments | 2 | 1,306 sq ft | Tower B | |
| Type 1.3AApartments | 1 | 1,309 sq ft | Tower B | |
| Type 1.2AApartments | 1 | 1,331 sq ft | Tower B | |
| Type 1.4AApartments | 1 | 1,347 sq ft | Tower B | |
| Type 1.1AApartments | 1 | 1,426 sq ft | Tower B | |
| Type 3.1Apartments | 2 | 1,551 sq ft | Tower B | |
| Type 3.4Apartments | 2 | 1,567 sq ft | Tower B | |
| Type 3Apartments | 2 | 1,585 sq ft | Tower B | |
| Type 3AApartments | 2 | 1,594 sq ft | Tower B | |
| Type 3.3Apartments | 3 | 1,631 sq ft | Tower B | |
| Type 3AApartments | 2 | 1,643 sq ft | Tower B | |
| Type 3.3AApartments | 2 | 1,668 sq ft | Tower B | |
| Type 3.4Apartments | 3 | 1,672 sq ft | Tower B | |
| Type 3.1AApartments | 2 | 1,680 sq ft | Tower B | |
| Type 3A.1Apartments | 2 | 1,685 sq ft | Tower B | |
| Type 3.2Apartments | 3 | 1,706 sq ft | Tower B | |
| Type 3.5Apartments | 2 | 1,725 sq ft | Tower B | |
| Type 3.5AApartments | 2 | 1,725 sq ft | Tower B | |
| Type 3.4AApartments | 2 | 1,761 sq ft | Tower B | |
| Type 2.2Apartments | 3 | 1,937 sq ft | Tower B | |
| Type 2AApartments | 2 | 1,943 sq ft | Tower B | |
| Type 2AApartments | 2 | 1,953 sq ft | Tower B | |
| Type 2.1Apartments | 3 | 1,958 sq ft | Tower B | |
| Type 2.5Apartments | 3 | 1,958 sq ft | Tower B | |
| Type 2.1AApartments | 2 | 1,982 sq ft | Tower B | |
| Type 1AApartments | 2 | 2,012 sq ft | Tower B | |
| Type 1.3AApartments | 2 | 2,021 sq ft | Tower B | |
| Type 2.3Apartments | 3 | 2,041 sq ft | Tower B | |
| Type 1.1AApartments | 2 | 2,047 sq ft | Tower B | |
| Type 1.1AApartments | 2 | 2,060 sq ft | Tower B | |
| Type 2.6Apartments | 3 | 2,071 sq ft | Tower B | |
| Type 2.2AApartments | 2 | 2,199 sq ft | Tower B | |
| Type 2Apartments | 4 | 2,425 sq ft | Tower B | |
| Type 1Apartments | 4 | 2,757 sq ft | Tower B | |
| Type 1AApartments | 4 | 2,809 sq ft | Tower B | |
| Type 2BDuplexes | 3 | 2,894 sq ft | Tower B | |
| Type 2Duplexes | 3 | 2,930 sq ft | Tower B | |
| Type 2ADuplexes | 3 | 2,931 sq ft | Tower B | |
| Type 3Apartments | 1 | 769 sq ft | Tower C | |
| Type 1.3Apartments | 1 | 791 sq ft | Tower C | |
| Type 1.4Apartments | 1 | 795 sq ft | Tower C | |
| Type 1Apartments | 1 | 831 sq ft | Tower C | |
| Type 1.6Apartments | 1 | 835 sq ft | Tower C | |
| Type 1.2Apartments | 1 | 870 sq ft | Tower C | |
| Type 3.1Apartments | 1 | 996 sq ft | Tower C | |
| Type 1.1Apartments | 1 | 1,074 sq ft | Tower C | |
| Type 4.1Apartments | 2 | 1,167 sq ft | Tower C | |
| Type 4.2Apartments | 2 | 1,168 sq ft | Tower C | |
| Type 2Apartments | 1 | 1,178 sq ft | Tower C | |
| Type 1.3Apartments | 2 | 1,196 sq ft | Tower C | |
| Type 4Apartments | 2 | 1,203 sq ft | Tower C | |
| Type 1.1Apartments | 2 | 1,229 sq ft | Tower C | |
| Type 1.2Apartments | 2 | 1,236 sq ft | Tower C | |
| Type 1.6Apartments | 2 | 1,236 sq ft | Tower C | |
| Type 1.5AApartments | 1 | 1,248 sq ft | Tower C | |
| Type 1Apartments | 2 | 1,270 sq ft | Tower C | |
| Type 1AApartments | 1 | 1,270 sq ft | Tower C | |
| Type 1.4Apartments | 2 | 1,306 sq ft | Tower C | |
| Type 1.7Apartments | 2 | 1,307 sq ft | Tower C | |
| Type 2Apartments | 2 | 1,307 sq ft | Tower C | |
| Type 2.1Apartments | 2 | 1,343 sq ft | Tower C | |
| Type 1.1AApartments | 1 | 1,414 sq ft | Tower C | |
| Type 2.2Apartments | 2 | 1,469 sq ft | Tower C | |
| Type 3.2Apartments | 2 | 1,515 sq ft | Tower C | |
| Type 4AApartments | 2 | 1,520 sq ft | Tower C | |
| Type 4.1AApartments | 2 | 1,564 sq ft | Tower C | |
| Type 3Apartments | 2 | 1,584 sq ft | Tower C | |
| Type 3.3Apartments | 2 | 1,601 sq ft | Tower C | |
| Type 1.5Apartments | 2 | 1,613 sq ft | Tower C | |
| Type 3.1Apartments | 3 | 1,639 sq ft | Tower C | |
| Type 3AApartments | 2 | 1,642 sq ft | Tower C | |
| Type 3Apartments | 3 | 1,674 sq ft | Tower C | |
| Type 3.1Apartments | 2 | 1,677 sq ft | Tower C | |
| Type 3.3AApartments | 2 | 1,678 sq ft | Tower C | |
| Type 3.2AApartments | 2 | 1,715 sq ft | Tower C | |
| Type 3.5AApartments | 2 | 1,722 sq ft | Tower C | |
| Type 4.2AApartments | 2 | 1,778 sq ft | Tower C | |
| Type 2Apartments | 3 | 1,963 sq ft | Tower C | |
| Type 2.1Apartments | 3 | 1,968 sq ft | Tower C | |
| Type 5Apartments | 3 | 2,008 sq ft | Tower C | |
| Type 1AApartments | 2 | 2,024 sq ft | Tower C | |
| Type 2.4Apartments | 3 | 2,037 sq ft | Tower C | |
| Type 5.1Apartments | 3 | 2,042 sq ft | Tower C | |
| Type 1.1AApartments | 2 | 2,062 sq ft | Tower C | |
| Type 2.7Apartments | 3 | 2,150 sq ft | Tower C | |
| Type 1.2AApartments | 2 | 2,159 sq ft | Tower C | |
| Type 4.1Apartments | 3 | 2,281 sq ft | Tower C | |
| Type 4Apartments | 3 | 2,317 sq ft | Tower C | |
| Type 1Apartments | 3 | 2,462 sq ft | Tower C | |
| Type 1.1Apartments | 3 | 2,495 sq ft | Tower C | |
| Type 4.2Apartments | 3 | 2,496 sq ft | Tower C | |
| Type 1.2Apartments | 3 | 2,673 sq ft | Tower C | |
| Type 1.3Apartments | 3 | 2,714 sq ft | Tower C | |
| Type 1Duplexes | 4 | 4,784 sq ft | Tower C |
Master Plan

Frequently Asked Questions
Where is Hado located?
Hado is located within Siora masterplan on Dubai Islands, a premium waterfront destination offering a serene island lifestyle with seamless connectivity to the heart of Dubai by road and sea.
Is there a payment plan available for Hado?
Yes — Hado offers a structured 10/40/50 payment plan, with 10% on booking, 40% during construction, and 50% on handover.
What types of properties are available in Hado?
Hado offers a refined collection of residences including 1 to 4 bedroom apartments, as well as 3 & 4 bedroom duplexes, designed with expansive layouts, floor-to-ceiling glazing, and waterfront or city views.
What amenities are available in Hado?
Amenities include an elevated adults’ pool, children’s pool, landscaped gardens, fully equipped gym, yoga studio, wellness spa, cigar lounge, chef’s kitchen and lounge, multipurpose room, kids’ area, retail units, and curated social and relaxation spaces designed around wellbeing and connection.
Is Hado Freehold or Leasehold?
HADO is offered as freehold, allowing full ownership for all nationalities.
What is the starting price of properties in Hado?
Starting prices at Hado begin from AED 2.2 million, depending on unit type, size, and view.
What is the delivery date of Hado?
The expected handover date for Hado is Q3 2029.





