- Starting from
- AED 696,000
- Layouts
- Studio to 2 bedrooms
- Expected handover
- Sept 2027
About the Project
Lume Residence is a contemporary tower in Jumeirah Village Circle offering studios and 1–2 bedroom apartments with sleek interiors, rooftop padel court, fitness facilities, and lush communal spaces.
Read more
Lume Residence by S&S Development is a stylish residential tower in Jumeirah Village Circle (JVC) offering studios and 1–2 bedroom apartments. Featuring contemporary urban deco with matte gold accents, custom cabinetry, and floor-to-ceiling glazing, the residences combine elegance with functionality. With premium amenities including a rooftop pool, padel court, co-working spaces, and landscaped gardens, Lume Residence delivers modern, connected living in a vibrant community.
Project Overview
- Developer: S&S Development
- Location: Jumeirah Village Circle, Dubai
- Ownership: Freehold
- Unit Mix:
Studios – ranging from 409 sq.ft to 505 sq.ft
1-bedroom apartments – ranging from 747 sq.ft to 1,175 sq.ft
2-bedroom apartments – ranging from 1,274 sq.ft to 1,512 sq.ft
- Design: Contemporary urban deco with light tones, matte gold accents, and floor-to-ceiling glazing
Lifestyle & Amenities
- Rooftop pool with skyline views
- Rooftop padel court
- Indoor gym and outdoor fitness zone
- Co-working space and lounge with BBQ area
- Steam room and landscaped gardens
- Kids’ play area, running track, and multi-sport courts (basketball, tennis, squash)
- 24/7 security and concierge services
Connectivity
- 10 minutes to Dubai Hills Mall
- 20 minutes to Palm Jumeirah, Dubai Marina, and Downtown Dubai
- Convenient access to Al Khail and Sheikh Zayed Roads
Perfect For
- Young professionals valuing modern design and connectivity
- Small families seeking active and amenity-rich living
- Investors targeting high-demand off-plan homes
Location
Jumeirah Village Circle
Lume Residence is located in the vibrant Jumeirah Village Circle, nestled between Al Khail and Sheikh Zayed Roads. The community is well-connected, with Dubai Hills Mall only 10 minutes away, and The Palm Jumeirah, Dubai Marina, and Downtown Dubai reachable within 20 minutes. This strategic location places residents close to schools, malls, parks, and dining venues.
Payment Plan
- 10%
Down payment
Down payment
- 50%
During construction
During construction
- 40%
On handover
On handover
Units and Floor Plans
| Type | Beds | Size | Collection | Plan |
|---|---|---|---|---|
| Type C-205Apartments | Studio | 335 sq ft | Tower A | |
| Type C-305Apartments | Studio | 335 sq ft | Tower A | |
| Type C-405Apartments | Studio | 335 sq ft | Tower A | |
| Type C-505Apartments | Studio | 335 sq ft | Tower A | |
| Type C-605Apartments | Studio | 335 sq ft | Tower A | |
| Type C-705Apartments | Studio | 335 sq ft | Tower A | |
| Type C-805Apartments | Studio | 335 sq ft | Tower A | |
| Type C-905Apartments | Studio | 335 sq ft | Tower A | |
| Type C-1005Apartments | Studio | 335 sq ft | Tower A | |
| Type C-1105Apartments | Studio | 335 sq ft | Tower A | |
| Type C-1205Apartments | Studio | 335 sq ft | Tower A | |
| Type C-1305Apartments | Studio | 335 sq ft | Tower A | |
| Type C-1405Apartments | Studio | 335 sq ft | Tower A | |
| Type 1006Apartments | Studio | 347 sq ft | Tower A | |
| Type B-206Apartments | Studio | 347 sq ft | Tower A | |
| Type B-306Apartments | Studio | 347 sq ft | Tower A | |
| Type B-406Apartments | Studio | 347 sq ft | Tower A | |
| Type B-506Apartments | Studio | 347 sq ft | Tower A | |
| Type B-606Apartments | Studio | 347 sq ft | Tower A | |
| Type B-706Apartments | Studio | 347 sq ft | Tower A | |
| Type B-806Apartments | Studio | 347 sq ft | Tower A | |
| Type B-906Apartments | Studio | 347 sq ft | Tower A | |
| Type B-1106Apartments | Studio | 347 sq ft | Tower A | |
| Type B-1206Apartments | Studio | 347 sq ft | Tower A | |
| Type B-1306Apartments | Studio | 347 sq ft | Tower A | |
| Type B-1406Apartments | Studio | 347 sq ft | Tower A | |
| Type C-105Apartments | Studio | 364 sq ft | Tower A | |
| Type B-106Apartments | Studio | 376 sq ft | Tower A | |
| Type A-208Apartments | Studio | 377 sq ft | Tower A | |
| Type A-308Apartments | Studio | 377 sq ft | Tower A | |
| Type A-408Apartments | Studio | 377 sq ft | Tower A | |
| Type A-508Apartments | Studio | 377 sq ft | Tower A | |
| Type A-608Apartments | Studio | 377 sq ft | Tower A | |
| Type A-708Apartments | Studio | 377 sq ft | Tower A | |
| Type A-808Apartments | Studio | 377 sq ft | Tower A | |
| Type A-908Apartments | Studio | 377 sq ft | Tower A | |
| Type A-1008Apartments | Studio | 377 sq ft | Tower A | |
| Type A-1108Apartments | Studio | 377 sq ft | Tower A | |
| Type A-1208Apartments | Studio | 377 sq ft | Tower A | |
| Type A-1308Apartments | Studio | 377 sq ft | Tower A | |
| Type A-1408Apartments | Studio | 377 sq ft | Tower A | |
| Type A-207Apartments | Studio | 382 sq ft | Tower A | |
| Type A-307Apartments | Studio | 382 sq ft | Tower A | |
| Type A-407Apartments | Studio | 382 sq ft | Tower A | |
| Type A-507Apartments | Studio | 382 sq ft | Tower A | |
| Type A-607Apartments | Studio | 382 sq ft | Tower A | |
| Type A-707Apartments | Studio | 382 sq ft | Tower A | |
| Type A-807Apartments | Studio | 382 sq ft | Tower A | |
| Type A-907Apartments | Studio | 382 sq ft | Tower A | |
| Type A-1007Apartments | Studio | 382 sq ft | Tower A | |
| Type A-1107Apartments | Studio | 382 sq ft | Tower A | |
| Type A-1207Apartments | Studio | 382 sq ft | Tower A | |
| Type A-1307Apartments | Studio | 382 sq ft | Tower A | |
| Type A-1407Apartments | Studio | 382 sq ft | Tower A | |
| Type A-108Apartments | Studio | 411 sq ft | Tower A | |
| Type A-107Apartments | Studio | 415 sq ft | Tower A | |
| Type F-1012Apartments | 1 | 561 sq ft | Tower A | |
| Type F-212Apartments | 1 | 563 sq ft | Tower A | |
| Type F-312Apartments | 1 | 563 sq ft | Tower A | |
| Type F-412Apartments | 1 | 563 sq ft | Tower A | |
| Type F-512Apartments | 1 | 563 sq ft | Tower A | |
| Type F-612Apartments | 1 | 563 sq ft | Tower A | |
| Type F-712Apartments | 1 | 563 sq ft | Tower A | |
| Type F-812Apartments | 1 | 563 sq ft | Tower A | |
| Type F-912Apartments | 1 | 563 sq ft | Tower A | |
| Type F-1112Apartments | 1 | 563 sq ft | Tower A | |
| Type F-1212Apartments | 1 | 563 sq ft | Tower A | |
| Type F-1312Apartments | 1 | 563 sq ft | Tower A | |
| Type F-1412Apartments | 1 | 563 sq ft | Tower A | |
| Type A-1203Apartments | 1 | 595 sq ft | Tower A | |
| Type A-1303Apartments | 1 | 595 sq ft | Tower A | |
| Type A-1403Apartments | 1 | 595 sq ft | Tower A | |
| Type A-202Apartments | 1 | 601 sq ft | Tower A | |
| Type A-302Apartments | 1 | 601 sq ft | Tower A | |
| Type A-402Apartments | 1 | 601 sq ft | Tower A | |
| Type A-502Apartments | 1 | 601 sq ft | Tower A | |
| Type A-602Apartments | 1 | 601 sq ft | Tower A | |
| Type A-702Apartments | 1 | 601 sq ft | Tower A | |
| Type A-802Apartments | 1 | 601 sq ft | Tower A | |
| Type B-1201Apartments | 1 | 602 sq ft | Tower A | |
| Type B-1301Apartments | 1 | 602 sq ft | Tower A | |
| Type B-1401Apartments | 1 | 602 sq ft | Tower A | |
| Type A-203Apartments | 1 | 603 sq ft | Tower A | |
| Type A-303Apartments | 1 | 603 sq ft | Tower A | |
| Type A-403Apartments | 1 | 603 sq ft | Tower A | |
| Type A-503Apartments | 1 | 603 sq ft | Tower A | |
| Type A-603Apartments | 1 | 603 sq ft | Tower A | |
| Type A-701Apartments | 1 | 603 sq ft | Tower A | |
| Type A-703Apartments | 1 | 603 sq ft | Tower A | |
| Type A-803Apartments | 1 | 603 sq ft | Tower A | |
| Type B-201Apartments | 1 | 603 sq ft | Tower A | |
| Type B-301Apartments | 1 | 603 sq ft | Tower A | |
| Type B-401Apartments | 1 | 603 sq ft | Tower A | |
| Type B-501Apartments | 1 | 603 sq ft | Tower A | |
| Type B-601Apartments | 1 | 603 sq ft | Tower A | |
| Type B-801Apartments | 1 | 603 sq ft | Tower A | |
| Type B-901Apartments | 1 | 603 sq ft | Tower A | |
| Type B-1001Apartments | 1 | 603 sq ft | Tower A | |
| Type B-1101Apartments | 1 | 603 sq ft | Tower A | |
| Type A-902Apartments | 1 | 607 sq ft | Tower A | |
| Type A-1002Apartments | 1 | 607 sq ft | Tower A | |
| Type A-1102Apartments | 1 | 607 sq ft | Tower A | |
| Type A-1202Apartments | 1 | 607 sq ft | Tower A | |
| Type A-1302Apartments | 1 | 607 sq ft | Tower A | |
| Type A-1402Apartments | 1 | 607 sq ft | Tower A | |
| Type A-903Apartments | 1 | 609 sq ft | Tower A | |
| Type A-1003Apartments | 1 | 609 sq ft | Tower A | |
| Type A-1103Apartments | 1 | 609 sq ft | Tower A | |
| Type G-313Apartments | 1 | 639 sq ft | Tower A | |
| Type G-413Apartments | 1 | 639 sq ft | Tower A | |
| Type G-513Apartments | 1 | 639 sq ft | Tower A | |
| Type G-613Apartments | 1 | 639 sq ft | Tower A | |
| Type G-713Apartments | 1 | 639 sq ft | Tower A | |
| Type G-813Apartments | 1 | 639 sq ft | Tower A | |
| Type G-913Apartments | 1 | 639 sq ft | Tower A | |
| Type G-1013Apartments | 1 | 639 sq ft | Tower A | |
| Type G-1113Apartments | 1 | 639 sq ft | Tower A | |
| Type G-1213Apartments | 1 | 639 sq ft | Tower A | |
| Type G-1313Apartments | 1 | 639 sq ft | Tower A | |
| Type G-1413Apartments | 1 | 639 sq ft | Tower A | |
| Type C-209Apartments | 1 | 676 sq ft | Tower A | |
| Type C-309Apartments | 1 | 676 sq ft | Tower A | |
| Type C-409Apartments | 1 | 676 sq ft | Tower A | |
| Type C-509Apartments | 1 | 676 sq ft | Tower A | |
| Type C-609Apartments | 1 | 676 sq ft | Tower A | |
| Type C-709Apartments | 1 | 676 sq ft | Tower A | |
| Type C-809Apartments | 1 | 676 sq ft | Tower A | |
| Type C-909Apartments | 1 | 676 sq ft | Tower A | |
| Type C-1009Apartments | 1 | 676 sq ft | Tower A | |
| Type C-1109Apartments | 1 | 676 sq ft | Tower A | |
| Type C-1209Apartments | 1 | 676 sq ft | Tower A | |
| Type C-1309Apartments | 1 | 676 sq ft | Tower A | |
| Type C-1409Apartments | 1 | 676 sq ft | Tower A | |
| Type A-102Apartments | 1 | 679 sq ft | Tower A | |
| Type A-103Apartments | 1 | 684 sq ft | Tower A | |
| Type E-211Apartments | 1 | 685 sq ft | Tower A | |
| Type E-311Apartments | 1 | 685 sq ft | Tower A | |
| Type E-411Apartments | 1 | 685 sq ft | Tower A | |
| Type E-511Apartments | 1 | 685 sq ft | Tower A | |
| Type E-611Apartments | 1 | 685 sq ft | Tower A | |
| Type E-711Apartments | 1 | 685 sq ft | Tower A | |
| Type E-811Apartments | 1 | 685 sq ft | Tower A | |
| Type E-911Apartments | 1 | 685 sq ft | Tower A | |
| Type E-1011Apartments | 1 | 685 sq ft | Tower A | |
| Type E-1111Apartments | 1 | 685 sq ft | Tower A | |
| Type E-1211Apartments | 1 | 685 sq ft | Tower A | |
| Type E-1311Apartments | 1 | 685 sq ft | Tower A | |
| Type E-1411Apartments | 1 | 685 sq ft | Tower A | |
| Type D-410Apartments | 1 | 713 sq ft | Tower A | |
| Type D-210Apartments | 1 | 715 sq ft | Tower A | |
| Type D-310Apartments | 1 | 715 sq ft | Tower A | |
| Type D-510Apartments | 1 | 715 sq ft | Tower A | |
| Type D-610Apartments | 1 | 715 sq ft | Tower A | |
| Type D-710Apartments | 1 | 715 sq ft | Tower A | |
| Type D-810Apartments | 1 | 715 sq ft | Tower A | |
| Type D-910Apartments | 1 | 715 sq ft | Tower A | |
| Type D-1010Apartments | 1 | 715 sq ft | Tower A | |
| Type D-1110Apartments | 1 | 715 sq ft | Tower A | |
| Type D-1210Apartments | 1 | 715 sq ft | Tower A | |
| Type D-1310Apartments | 1 | 715 sq ft | Tower A | |
| Type D-1410Apartments | 1 | 715 sq ft | Tower A | |
| Type E-109Apartments | 1 | 798 sq ft | Tower A | |
| Type A-204Apartments | 2 | 1,118 sq ft | Tower A | |
| Type A-304Apartments | 2 | 1,118 sq ft | Tower A | |
| Type A-404Apartments | 2 | 1,118 sq ft | Tower A | |
| Type A-504Apartments | 2 | 1,118 sq ft | Tower A | |
| Type A-604Apartments | 2 | 1,118 sq ft | Tower A | |
| Type A-704Apartments | 2 | 1,118 sq ft | Tower A | |
| Type A-804Apartments | 1 | 1,118 sq ft | Tower A | |
| Type A-904Apartments | 2 | 1,118 sq ft | Tower A | |
| Type A-1004Apartments | 2 | 1,118 sq ft | Tower A | |
| Type A-1104Apartments | 2 | 1,118 sq ft | Tower A | |
| Type A-1204Apartments | 2 | 1,118 sq ft | Tower A | |
| Type A-1304Apartments | 2 | 1,118 sq ft | Tower A | |
| Type A-1404Apartments | 2 | 1,118 sq ft | Tower A | |
| Type B-101Apartments | 1 | 1,157 sq ft | Tower A | |
| Type A-104Apartments | 2 | 1,317 sq ft | Tower A |
Master Plan

Frequently Asked Questions
Where is Lume Residence located?
Lume Residence is located in Jumeirah Village Circle, between Al Khail and Sheikh Zayed Roads.
Is there a payment plan available for Lume Residence?
Yes, the payment plan is 10% on booking, 50% during construction, and 40% on handover.
What types of properties are available in Lume Residence?
The development offers studios, 1-bedroom, and 2-bedroom apartments.
What amenities are available in Lume Residence?
Amenities include rooftop pool, padel court, indoor gym, outdoor fitness area, co-working and lounge with BBQ zone, steam room, landscaped gardens, kids’ play areas, running track, and multi-sport courts.
Is Lume Residence Freehold or Leasehold?
Lume Residence offers freehold ownership.
What is the starting price of properties in Lume Residence?
The starting price for a studio is AED 650,000.
What is the delivery date of Lume Residence?
The handover is scheduled for September 2027.





