Off-plan apartments in Dubai
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| Omoria Private Residences | Innovate Living | Dubai Islands | Apartments, Duplexes, +2 | AED 4,242,347 | Q4 2027 | View on map |
| Trussardi Residences Phase 2 | Mira Developments | Al Furjan | Apartments, Branded Residences | AED 889,100 | Q4 2026 | View on map |
| Safa Gate by DAMAC | Damac Properties | Al Wasl | Apartments, Penthouses | AED 1,997,000 | Q3 2025 | View on map |
| The West Residence at Serenia District by Palma Holding | Palma Holding | Jumeirah Islands | Apartments | AED 1,860,000 | Q4 2028 | View on map |
| Moss at Verdes by Haven | Aldar Properties | Dubailand | Apartments, Duplexes | AED 990,000 | Q3 2028 | View on map |
| Jade at Verdes by Haven | Aldar Properties | Dubailand | Apartments, Duplexes | AED 990,000 | Q3 2028 | View on map |
| Teal at Verdes by Haven | Aldar Properties | Dubailand | Apartments, Duplexes | AED 990,000 | Q3 2028 | View on map |
| Mint at Verdes by Haven | Aldar Properties | Dubailand | Apartments | AED 990,000 | Q3 2028 | View on map |
| Binghatti Hills Phase 2 | Binghatti | Dubai Science Park | Apartments | AED 550,000 | Q1 2027 | View on map |
| Binghatti Skyblade | Binghatti | Downtown Dubai | Apartments | AED 1,700,000 | Q4 2027 | View on map |
| Akala by Arada | Arada Group | Zabeel (Za'abeel) | Apartments, Penthouses | AED 3,799,000 | Q4 2029 | View on map |
| Binghatti Hillviews | Binghatti | Dubai Science Park | Apartments | AED 800,000 | Q4 2026 | View on map |
| Dusk by Binghatti | Binghatti | Jumeirah Village Circle | Apartments | AED 700,000 | Q4 2024 | View on map |
| Volta Tower | Damac Properties | Downtown Dubai | Apartments | AED 1,670,000 | Q2 2028 | View on map |
| Cavalli Couture | Damac Properties | Al Safa | Apartments, Penthouses | AED 16,500,000 | Q2 2027 | View on map |
| Neem at Park Five by Deyaar | Deyaar | Dubai Production City (IMPZ) | Apartments | AED 1,000,000 | Q4 2027 | View on map |
| Lume Residence | S&S Development | Jumeirah Village Circle | Apartments | AED 696,000 | Q3 2027 | View on map |
| Sera Phase 2 by Emaar | Emaar | Mina Rashid | Apartments, Townhouses | AED 2,100,000 | Q4 2029 | View on map |
| Sera by Emaar | Emaar | Mina Rashid | Apartments | AED 2,100,000 | Q4 2027 | View on map |
| Binghatti Flare | Binghatti | Jumeirah Village Triangle | Apartments | AED 800,000 | Q2 2027 | View on map |
| Golf Hillside | Emaar | Dubai Hills Estate | Apartments | AED 1,470,000 | Q4 2028 | View on map |
| Binghatti Moonlight | Binghatti | Al Jaddaf | Apartments | AED 1,429,999 | Q2 2026 | View on map |
| Binghatti Skyhall | Binghatti | Business Bay | Apartments | AED 985,000 | Q4 2026 | View on map |
| Binghatti Ruby | Binghatti | Jumeirah Village Circle | Apartments | AED 695,000 | Q1 2026 | View on map |
| Binghatti Elite | Binghatti | Dubai Production City (IMPZ) | Apartments | AED 818,749 | Q4 2026 | View on map |
| Binghatti Skyrise | Binghatti | Business Bay | Apartments | AED 975,000 | Q4 2026 | View on map |
| Binghatti Ghost | Binghatti | Al Jaddaf | Apartments | AED 888,888 | Q1 2026 | View on map |
| Binghatti Aurora | Binghatti | Jumeirah Village Circle | Apartments | AED 725,000 | Q4 2025 | View on map |
| Eltiera Heights | Ellington Properties | Jumeirah Islands | Apartments, Penthouses | AED 2,100,000 | Q4 2028 | View on map |
| The Hillgate | Ellington Properties | Dubai Silicon Oasis | Apartments, Duplexes | AED 1,280,000 | Q4 2027 | View on map |
| Forest at Verdes by Haven | Aldar Properties | Dubailand | Apartments, Duplexes | AED 990,000 | Q3 2028 | View on map |
| Lexington by Nshama | NSHAMA | Town Square | Apartments | AED 915,888 | Q3 2027 | View on map |
| Haya on the Park | NSHAMA | Town Square | Apartments | AED 850,888 | Q1 2027 | View on map |
| The Hamilton | NSHAMA | Town Square | Apartments | AED 585,000 | Q4 2025 | View on map |
| Grove on the Park | NSHAMA | Town Square | Apartments | AED 770,000 | Q3 2026 | View on map |
| FIA by Nshama | NSHAMA | Town Square | Apartments | AED 760,000 | Q3 2026 | View on map |
| Ellison by Nshama | NSHAMA | Town Square | Apartments, Duplexes | AED 960,000 | Q4 2027 | View on map |
| Berkshire Park | NSHAMA | Town Square | Apartments, Duplexes | AED 925,000 | Q3 2027 | View on map |
| Hillcrest by Nshama | NSHAMA | Town Square | Apartments | AED 980,888 | Q2 2027 | View on map |
| Pine at Verdes by Haven | Aldar Properties | Dubailand | Apartments | AED 990,000 | Q3 2028 | View on map |
| Baltimore by Nshama | NSHAMA | Town Square | Apartments | AED 970,000 | Q3 2027 | View on map |
| Augusta by Nshama | NSHAMA | Town Square | Apartments, Duplexes | AED 950,000 | Q1 2028 | View on map |
| Ayala by Nshama | NSHAMA | Town Square | Apartments | AED 800,000 | Q3 2026 | View on map |
| Aria by Nshama | NSHAMA | Town Square | Apartments | AED 648,000 | Q3 2026 | View on map |
| Four Seasons Private Residences | H&H Development | DIFC | Apartments, Branded Residences, +1 | AED 22,900,000 | Q1 2027 | View on map |
| Orla Dorchester Collection | Omniyat | Palm Jumeirah | Apartments, Duplexes | AED 24,000,000 | Q1 2027 | View on map |
| Ocean House by Ellington | Ellington Properties | Palm Jumeirah | Apartments, Duplexes, +1 | AED 9,800,000 | Q4 2026 | View on map |
| Club Place | Emaar | Dubai Hills Estate | Apartments | AED 1,480,000 | Q4 2028 | View on map |
| The Alba Residences Dorchester Collection | Omniyat | Palm Jumeirah | Apartments, Duplexes, +1 | AED 43,000,000 | Q1 2028 | View on map |
| Sidr Residences | Expo Dubai Group | Expo City | Apartments | AED 1,880,000 | Q4 2027 | View on map |
| Park Five by Deyaar | Deyaar | Dubai Production City (IMPZ) | Apartments | AED 611,000 | Q4 2027 | View on map |
| Bayview by Emaar | Emaar | Dubai Harbour | Apartments, Penthouses | AED 3,600,000 | Q3 2028 | View on map |
| Ember Park Five by Deyaar | Deyaar | Dubai Production City (IMPZ) | Apartments | AED 704,187 | Q2 2027 | View on map |
| Ocean Cove | Emaar | Mina Rashid | Apartments | AED 1,760,000 | Q3 2028 | View on map |
| Arlo by Emaar | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments, Townhouses | AED 1,700,000 | Q4 2028 | View on map |
| Golf Point | Emaar | Dubai South (Dubai World Central) | Apartments | AED 850,000 | Q4 2028 | View on map |
| The Eden at Sobha Central | Sobha Realty | Sheikh Zayed Road | Apartments | AED 1,600,000 | Q4 2029 | View on map |
| Al Waha Residences | Expo Dubai Group | Expo City | Apartments | AED 1,700,000 | Q3 2027 | View on map |
| The Serene at Sobha Central | Sobha Realty | Sheikh Zayed Road | Apartments | AED 1,600,000 | Q4 2029 | View on map |
| Windsor House | Ellington Properties | Dubai South (Dubai World Central) | Apartments | AED 1,200,000 | Q3 2028 | View on map |
301–360 of 464 projects