Off-plan apartments in Dubai
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| Ayala by Nshama | NSHAMA | Town Square | Apartments | AED 800,000 | Q3 2026 | View on map |
| Aria by Nshama | NSHAMA | Town Square | Apartments | AED 648,000 | Q3 2026 | View on map |
| Four Seasons Private Residences | H&H Development | DIFC | Apartments, Branded Residences, +1 | AED 22,900,000 | Q1 2027 | View on map |
| Orla Dorchester Collection | Omniyat | Palm Jumeirah | Apartments, Duplexes | AED 24,000,000 | Q1 2027 | View on map |
| Ocean House by Ellington | Ellington Properties | Palm Jumeirah | Apartments, Duplexes, +1 | AED 9,800,000 | Q4 2026 | View on map |
| Club Place | Emaar | Dubai Hills Estate | Apartments | AED 1,480,000 | Q4 2028 | View on map |
| The Alba Residences Dorchester Collection | Omniyat | Palm Jumeirah | Apartments, Duplexes, +1 | AED 43,000,000 | Q1 2028 | View on map |
| Sidr Residences by Expo Dubai Group | Expo Dubai Group | Expo City | Apartments | AED 1,880,000 | Q4 2027 | View on map |
| Park Five by Deyaar | Deyaar | Dubai Production City (IMPZ) | Apartments | AED 611,000 | Q4 2027 | View on map |
| Bayview by Emaar | Emaar | Dubai Harbour | Apartments, Penthouses | AED 3,600,000 | Q3 2028 | View on map |
| Ember Park Five by Deyaar | Deyaar | Dubai Production City (IMPZ) | Apartments | AED 704,187 | Q2 2027 | View on map |
| Ocean Cove | Emaar | Mina Rashid | Apartments | AED 1,760,000 | Q3 2028 | View on map |
| Arlo by Emaar Properties | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments, Townhouses | AED 1,700,000 | Q4 2028 | View on map |
| Golf Point | Emaar | Dubai South (Dubai World Central) | Apartments | AED 850,000 | Q4 2028 | View on map |
| The Eden at Sobha Central | Sobha Realty | Sheikh Zayed Road | Apartments | AED 1,600,000 | Q4 2029 | View on map |
| Al Waha Residences by Expo Dubai Group | Expo Dubai Group | Expo City | Apartments | AED 1,700,000 | Q3 2027 | View on map |
| The Serene at Sobha Central | Sobha Realty | Sheikh Zayed Road | Apartments | AED 1,600,000 | Q4 2029 | View on map |
| Windsor House | Ellington Properties | Dubai South (Dubai World Central) | Apartments | AED 1,200,000 | Q3 2028 | View on map |
| Highgrove by Ellington | Ellington Properties | Mohammed Bin Rashid City | Apartments, Duplexes, +2 | AED 2,165,828 | Q4 2027 | View on map |
| The Bristol | Emaar | Dubai Harbour | Apartments, Penthouses | AED 3,660,000 | Q3 2028 | View on map |
| Golf Meadow | Emaar | Dubai South (Dubai World Central) | Apartments, Townhouses | AED 1,120,000 | Q3 2029 | View on map |
| Binghatti Jacob & Co Residences | Binghatti | Business Bay | Apartments, Penthouses | AED 8,000,000 | Q4 2026 | View on map |
| DWTN Residences by Deyaar | Deyaar | Business Bay | Apartments, Duplexes, +1 | AED 1,860,000 | Q4 2029 | View on map |
| Golf Dale | Emaar | Dubai South (Dubai World Central) | Apartments, Townhouses | AED 1,120,000 | Q4 2028 | View on map |
| Bugatti Residences | Binghatti | Business Bay | Apartments, Branded Residences, +1 | AED 19,000,000 | Q4 2026 | View on map |
| Binghatti Amber Hall | Binghatti | Jumeirah Village Circle | Apartments | AED 735,000 | Q1 2026 | View on map |
| Crest Lane by Meraas | Meraas | City Walk | Apartments, Duplexes, +1 | AED 2,600,000 | Q2 2029 | View on map |
| Six Senses Residences Dubai Marina | Select Group | Dubai Marina | Apartments, Duplexes, +1 | AED 5,800,000 | Q3 2028 | View on map |
| Skyvue Spectra | Sobha Realty | Sobha Hartland II | Apartments | AED 1,270,000 | Q1 2029 | View on map |
| Oria by Emaar | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,600,000 | Q3 2028 | View on map |
| Valo by Emaar | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,790,000 | Q3 2028 | View on map |
| Bella by Passo | Beyond | Palm Jumeirah | Apartments, Duplexes, +2 | AED 4,100,000 | Q4 2029 | View on map |
| Passo by Beyond | Beyond | Palm Jumeirah | Apartments, Penthouses, +1 | AED 4,100,000 | Q4 2029 | View on map |
| Altan by Emaar | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments, Townhouses | AED 1,810,000 | Q3 2029 | View on map |
| Montiva at Emaar Green Gate | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,500,000 | Q3 2029 | View on map |
| Trillionaire Residences | Binghatti | Business Bay | Apartments | AED 1,700,000 | Q4 2024 | View on map |
| Mercedes-Benz Places | Binghatti | Downtown Dubai | Apartments, Branded Residences, +1 | AED 10,000,000 | Q4 2026 | View on map |
| Binghatti Apex | Binghatti | Jumeirah Village Circle | Apartments | AED 740,000 | Q2 2026 | View on map |
| Muraba Veil | Muraba | Al Wasl | Apartments, Duplexes | AED 12,000,000 | Q4 2028 | View on map |
| Albero by Emaar | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,810,000 | Q3 2029 | View on map |
| Damac Riverside Views | Damac Properties | Dubai Investment Park | Apartments | AED 888,000 | Q2 2028 | View on map |
| Skyscape Aura | Sobha Realty | Mohammed Bin Rashid City | Apartments | AED 1,708,000 | Q4 2028 | View on map |
| Skyvue Solair | Sobha Realty | Mohammed Bin Rashid City | Apartments | AED 1,280,000 | Q1 2029 | View on map |
| Sobha Orbis | Sobha Realty | Motor City | Apartments | AED 985,000 | Q4 2027 | View on map |
| The Element at Sobha One | Sobha Realty | Mohammed Bin Rashid City | Apartments | AED 1,820,000 | Q4 2029 | View on map |
| Eden House Za’abeel | H&H Development | DIFC | Apartments | AED 4,800,000 | Q4 2028 | View on map |
| Distrikt at Ghaf Woods | Majid Al Futtaim | Dubailand | Apartments, Duplexes | AED 1,470,000 | Q3 2029 | View on map |
| Verve City Walk | Meraas | City Walk | Apartments, Penthouses | AED 2,400,000 | Q2 2028 | View on map |
| Jumeirah Residences Emirates Towers | Meraas | Sheikh Zayed Road | Apartments, Branded Residences | AED 3,500,000 | Q3 2030 | View on map |
| Baystar by Vida | Emaar | Mina Rashid | Apartments | AED 2,100,000 | Q3 2029 | View on map |
| Chelsea Residences | Damac Properties | Dubai Maritime City | Apartments | AED 2,170,000 | Q4 2029 | View on map |
| Silva Tower | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments, Townhouses | AED 1,790,000 | Q3 2029 | View on map |
| Rosehill by Emaar | Emaar | Dubai Hills Estate | Apartments | AED 1,600,000 | Q2 2029 | View on map |
| Trump Tower Dubai | Dar Global | Sheikh Zayed Road | Apartments, Branded Residences, +1 | AED 10,000,000 | Q4 2031 | View on map |
| Vida Residences Hillside | Emaar | Dubai Hills Estate | Apartments, Branded Residences | AED 1,800,000 | Q2 2029 | View on map |
| Vida Residences Club Point | Emaar | Dubai Hills Estate | Apartments, Branded Residences | AED 1,450,000 | Q1 2029 | View on map |
| Vida Residences DHE | Emaar | Dubai Hills Estate | Apartments, Branded Residences, +1 | AED 1,700,000 | Q4 2027 | View on map |
| Dubai Harbour Residences | H&H Development | Dubai Harbour | Apartments, Penthouses | AED 3,900,000 | Q4 2027 | View on map |
| Binghatti Grove | Binghatti | Jumeirah Village Circle | Apartments | AED 1,100,000 | Q1 2026 | View on map |
| Alton by Nshama | NSHAMA | Town Square | Apartments | AED 1,188,888 | Q2 2028 | View on map |
301–360 of 422 projects