Off-plan projects in Dubai with handover in 2029
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| Lunaya Terraces | Zaya Developments | Saih Shuaib 1 | Apartments | AED 2,126,436 | Q3 2029 | View on map |
| Kempinski Marina Residences | ABA Group | Dubai Marina | Apartments, Duplexes | AED 2,700,000 | Q3 2029 | View on map |
| Sierra by Iman | Iman Developers | Motor City | Apartments, Duplexes | AED 799,000 | Q1 2029 | View on map |
| Roudah at Expo Valley Views | Expo Dubai Group | Expo City | Apartments | AED 1,692,000 | Q4 2029 | View on map |
| Altus by Emaar | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,600,000 | Q1 2029 | View on map |
| Rove Home Meydan Horizon | Al Ain Holding | Meydan Horizon | Apartments | AED 1,617,777 | Q1 2029 | View on map |
| Hayat Phase 6 Residences | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses, Villas | AED 5,935,000 | Q1 2029 | View on map |
| SAMANA South Haven | SAMANA Developers | Dubai South (Dubai World Central) | Apartments | AED 599,000 | Q2 2029 | View on map |
| 113 Residences | Iman Developers | Al Sufouh | Apartments | AED 1,800,000 | Q2 2029 | View on map |
| Rosewood Residences | H&H Development | Jumeirah 2 | Apartments, Duplexes, +1 | AED 32,800,000 | Q4 2029 | View on map |
| Cheval Residences | Avenew Development | Dubai Islands | Apartments | AED 2,800,000 | Q1 2029 | View on map |
| Artistry Two Residences | Select Group | Dubai Design District (d3) | Apartments | AED 2,372,000 | Q1 2029 | View on map |
| The WOW Tower | Mr. Eight Development | Dubai Land Residence Complex (DLRC) | Apartments, Branded Residences | AED 769,000 | Q3 2029 | View on map |
| John Richmond District | Mira Developments | Al Furjan | Apartments | AED 913,000 | Q1 2029 | View on map |
| Sky Level 1 | Object 1 | Jumeirah Village Circle | Apartments | AED 945,000 | Q2 2029 | View on map |
| The Grove at Sobha Sanctuary | Sobha Realty | Dubailand | Villas | AED 9,330,000 | Q4 2029 | View on map |
| Oxford Cove | Iman Developers | Jumeirah Village Circle | Apartments, Duplexes, +1 | AED 679,000 | Q1 2029 | View on map |
| Jumeirah Asora Bay | Meraas | La Mer | Apartments, Duplexes, +2 | AED 49,000,000 | Q1 2029 | View on map |
| Marina Cove | Emaar | Dubai Marina | Apartments | AED 2,030,000 | Q3 2029 | View on map |
| The Greens at Sobha Sanctuary | Sobha Realty | Sobha Sanctuary | Villas | AED 4,160,000 | Q3 2029 | View on map |
| Breez by Danube | Danube Properties | Dubai Maritime City | Apartments | AED 1,400,000 | Q1 2029 | View on map |
| Serenz by Danube | Danube Properties | Jumeirah Village Circle | Apartments | AED 840,000 | Q4 2029 | View on map |
| Golf Hills 2 | Emaar | Emaar South | Apartments, Townhouses | AED 1,060,000 | Q3 2029 | View on map |
| Golf Hills 1 | Emaar | Emaar South | Apartments, Townhouses | AED 1,060,000 | Q3 2029 | View on map |
| Greenz by Danube | Danube Properties | Dubai International Academic City | Townhouses, Villas | AED 3,500,000 | Q4 2029 | View on map |
| Avenue Park Towers | Wasl Properties | Al Kifaf | Apartments | AED 2,100,000 | Q3 2029 | View on map |
| Tilal Binghatti | Binghatti | Dubailand | Townhouses, Villas | AED 4,200,000 | Q4 2029 | View on map |
| The Woods | Sobha Realty | Sobha Sanctuary | Apartments | AED 999,000 | Q4 2029 | View on map |
| Golf Verge | Emaar | Dubai South (Dubai World Central) | Apartments, Townhouses | AED 1,200,000 | Q2 2029 | View on map |
| 31 Above | Beyond | Dubai Maritime City | Full Floor, Office | AED 7,500,000 | Q1 2029 | View on map |
| Kanyon | Beyond | Dubai Maritime City | Apartments | AED 2,400,000 | Q2 2029 | View on map |
| Palace Residences Hillside | Emaar | Dubai Hills Estate | Apartments, Townhouses | AED 4,770,000 | Q2 2029 | View on map |
| Chevalia Fields | Emaar | Dubai Investment Park | Villas | AED 7,340,000 | Q2 2029 | View on map |
| Montura 3 | Emaar | Dubai Investment Park | Villas | AED 7,070,000 | Q2 2029 | View on map |
| Montura 2 | Emaar | Dubai Investment Park | Villas | AED 5,510,000 | Q2 2029 | View on map |
| Montura | Emaar | Dubai Investment Park | Villas | AED 7,060,000 | Q2 2029 | View on map |
| Ovelle | Emaar | The Valley | Villas | AED 7,090,000 | Q4 2029 | View on map |
| Avelia | Emaar | The Valley | Villas | AED 7,250,000 | Q4 2029 | View on map |
| Equestra at Grand Polo Club & Resort | Emaar | Dubai Investment Park | Townhouses, Villas | AED 3,700,000 | Q3 2029 | View on map |
| Equiterra at Grand Polo Club & Resort | Emaar | Dubai Investment Park | Townhouses, Villas | AED 3,600,000 | Q3 2029 | View on map |
| The Wilds Residences | Aldar Properties | Dubailand | Apartments, Duplexes | AED 1,600,000 | Q1 2029 | View on map |
| The Willows at Sobha Sanctuary | Sobha Realty | Dubailand | Villas | AED 4,050,000 | Q3 2029 | View on map |
| Dana at Expo Valley Views | Expo Dubai Group | Expo City | Apartments | AED 1,670,000 | Q4 2029 | View on map |
| Ghadeer at Expo Valley Views | Expo Dubai Group | Expo City | Apartments | AED 1,594,000 | Q4 2029 | View on map |
| Lunaya by Zaya | Zaya Developments | Sheikh Zayed Road | Townhouses, Villas | AED 4,900,000 | Q2 2029 | View on map |
| The Residences DIFC Zabeel | DIFC Developments | Zabeel (Za'abeel) | Apartments, Penthouses | AED 2,600,000 | Q4 2029 | View on map |
| Valencia | Damac Properties | Damac Lagoons | Apartments | AED 725,000 | Q1 2029 | View on map |
| Artistry One Residences | Select Group | Dubai Design District (d3) | Apartments, Penthouses | AED 2,300,000 | Q1 2029 | View on map |
| Palmiera Collective | Emaar | The Oasis by Emaar | Villas | AED 16,500,000 | Q1 2029 | View on map |
| The Brooks at Sobha Sanctuary | Sobha Realty | Dubailand | Villas | AED 4,150,000 | Q3 2029 | View on map |
| The Symphony | Imtiaz Developments | Meydan Horizon | Apartments, Duplexes | AED 2,000,000 | Q2 2029 | View on map |
| Sunrise Valley | H&H Development | Nad Al Sheba | Townhouses, Villas | AED 5,000,000 | Q4 2029 | View on map |
| Boulevard Park | Wasl Properties | Wasl Gate | Apartments, Duplexes, +2 | AED 967,000 | Q2 2029 | View on map |
| Greencrest | Emaar | Dubai Hills Estate | Apartments | AED 1,570,000 | Q2 2029 | View on map |
| Vista Ridge | Emaar | Dubai South (Dubai World Central) | Apartments, Townhouses | AED 1,270,000 | Q3 2029 | View on map |
| Grove Ridge | Emaar | Dubai South (Dubai World Central) | Apartments, Townhouses | AED 1,270,000 | Q3 2029 | View on map |
| Expo Valley Views Mahra | Expo Dubai Group | Expo City | Apartments | AED 1,639,000 | Q4 2029 | View on map |
| Butterfly Towers | Al Sayyah Group | Arjan | Apartments | AED 840,000 | Q1 2029 | View on map |
| Hado | Beyond | Dubai Islands | Apartments, Duplexes | AED 2,200,000 | Q3 2029 | View on map |
| Eltiera Views | Ellington Properties | Jumeirah Islands | Apartments, Penthouses | AED 2,100,000 | Q4 2029 | View on map |
1–60 of 142 projects
Page 1 of 3Next