Off-plan apartments in Dubai
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| Zenith D1 | Zenith Developers | Dubai South (Dubai World Central) | Apartments | AED 829,200 | Q3 2028 | View on map |
| Lunaya Terraces | Zaya Developments | Saih Shuaib 1 | Apartments | AED 2,126,436 | Q3 2029 | View on map |
| Mirari Lagoon | Zoya Developments | Dubai Industrial City | Apartments | AED 550,000 | Q4 2028 | View on map |
| Kempinski Marina Residences | ABA Group | Dubai Marina | Apartments, Duplexes | AED 2,700,000 | Q3 2029 | View on map |
| Sierra by Iman | Iman Developers | Motor City | Apartments, Duplexes | AED 799,000 | Q1 2029 | View on map |
| Roudah at Expo Valley Views | Expo Dubai Group | Expo City | Apartments | AED 1,692,000 | Q4 2029 | View on map |
| Valia by Emaar | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,960,000 | Q3 2030 | View on map |
| La Vera Creek | Ahmadyar Developments | Nadd Al Hammar | Apartments | AED 665,000 | Q1 2030 | View on map |
| Avion Residence | Sky View Development | Dubai South (Dubai World Central) | Apartments | AED 895,000 | Q2 2027 | View on map |
| Avana Residences | DECA Properties | Jumeirah Village Circle | Apartments | AED 745,000 | Q4 2027 | View on map |
| Eira Residence | Neoterra Developments | Dubai Production City (IMPZ) | Apartments | AED 550,000 | Q3 2028 | View on map |
| Repose Residence | Saion Properties | Al Furjan | Apartments, Penthouses | AED 1,255,558 | Q1 2027 | View on map |
| Greenfield by Samana | SAMANA Developers | Al Warsan 4 | Apartments | AED 849,000 | Q4 2028 | View on map |
| Elinor by Zoya | Zoya Developments | Dubai South (Dubai World Central) | Apartments | AED 647,000 | Q3 2028 | View on map |
| Elanora by Zoya | Zoya Developments | Dubai Industrial City | Apartments | AED 586,000 | Q3 2027 | View on map |
| Altus by Emaar | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,600,000 | Q1 2029 | View on map |
| Tulip Oasis 11 | Madar Developments | Majan | Apartments | AED 988,000 | Q3 2026 | View on map |
| Aeon by Emaar | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,710,000 | Q2 2028 | View on map |
| The Caden | Prescott | Meydan Horizon | Apartments | AED 1,800,000 | Q3 2028 | View on map |
| Arancia Yards 2 | Beyond | City of Arabia | Apartments | AED 1,000,000 | TBC | View on map |
| Tresora by Wadan | Wadan Developments | Jumeirah Village Circle | Apartments | AED 670,000 | Q1 2028 | View on map |
| Rove Home Meydan Horizon | Al Ain Holding | Meydan Horizon | Apartments | AED 1,617,777 | Q1 2029 | View on map |
| Silena Residences | Avenew Development | Dubai Islands | Apartments, Penthouses, +2 | AED 2,600,000 | Q2 2028 | View on map |
| Aria Heights | SRG Properties | Jumeirah Village Circle | Apartments | AED 575,888 | Q3 2027 | View on map |
| Cybele by Wadan | Wadan Developments | Dubai Land Residence Complex (DLRC) | Apartments | AED 640,000 | Q4 2027 | View on map |
| Nuvana by Wadan | Wadan Developments | Dubai Islands | Apartments | AED 1,600,000 | Q3 2027 | View on map |
| SAMANA South Haven | SAMANA Developers | Dubai South (Dubai World Central) | Apartments | AED 599,000 | Q2 2029 | View on map |
| The Weave | Al Ghurair Development | Jumeirah Village Circle | Apartments | AED 1,200,000 | Q4 2028 | View on map |
| The Tides by AMIS | AMIS Development | Dubai Islands | Apartments, Townhouses | AED 2,099,582 | Q2 2028 | View on map |
| Havencia | ALA Developments | Dubai Land Residence Complex (DLRC) | Apartments | AED 650,000 | Q1 2028 | View on map |
| Golf Trails | Emaar | Emaar South | Apartments, Townhouses | AED 1,250,000 | Q4 2030 | View on map |
| Soma Residences | Origami Development | Dubai Islands | Apartments, Duplexes | AED 1,670,000 | Q4 2028 | View on map |
| 113 Residences | Iman Developers | Al Sufouh | Apartments | AED 1,800,000 | Q2 2029 | View on map |
| Rosewood Residences | H&H Development | Jumeirah 2 | Apartments, Duplexes, +1 | AED 32,800,000 | Q4 2029 | View on map |
| Cheval Residences | Avenew Development | Dubai Islands | Apartments | AED 2,800,000 | Q1 2029 | View on map |
| Artistry Two Residences | Select Group | Dubai Design District (d3) | Apartments | AED 2,372,000 | Q1 2029 | View on map |
| Ayami Residence | Ayat Development | Al Warsan First | Apartments | AED 475,000 | Q4 2028 | View on map |
| The WOW Tower | Mr. Eight Development | Dubai Land Residence Complex (DLRC) | Apartments, Branded Residences | AED 769,000 | Q3 2029 | View on map |
| The Lifestyle Collection by DAMAC | Damac Properties | Damac Hills | Apartments | AED 800,000 | Q2 2027 | View on map |
| Sol Levante | Sol Properties | Jumeirah Village Triangle | Apartments | AED 824,000 | Q3 2028 | View on map |
| John Richmond District | Mira Developments | Al Furjan | Apartments | AED 913,000 | Q1 2029 | View on map |
| Binghatti Wraith | Binghatti | Al Jaddaf | Apartments | AED 799,000 | Q4 2027 | View on map |
| Magnolia by Palladium | Palladium Development | Dubai Internet City | Apartments, Hotel Apartment | AED 1,200,000 | Q3 2028 | View on map |
| Wedyan - The Canal | Al Ghurair Development | Business Bay | Apartments, Penthouses, +1 | AED 26,000,000 | Q1 2030 | View on map |
| Weston by Wadan | Wadan Developments | Dubai Land Residence Complex | Apartments | AED 650,000 | Q4 2028 | View on map |
| Sky Level 1 | Object 1 | Jumeirah Village Circle | Apartments | AED 945,000 | Q2 2029 | View on map |
| Chapter 02 | Newbury Development | Warsan 4 | Apartments | AED 549,000 | Q4 2027 | View on map |
| Vivanti Residences | Meteora Developers | Jumeirah Village Circle | Apartments | AED 650,000 | Q3 2028 | View on map |
| Norah Residence | Al Tareq Star | Jumeirah Village Circle | Apartments, Duplexes | AED 650,000 | Q2 2027 | View on map |
| Isla Private Residences | Chaimaa Holding Limited | Dubai Islands | Apartments | AED 2,200,000 | Q1 2028 | View on map |
| Mak I'Sola Bella | MAK Developers | Jumeirah Village Circle | Apartments | AED 618,000 | Q3 2027 | View on map |
| Coralis Residences | Palladium Development | Meydan | Apartments, Sky Villas | AED 1,950,000 | Q3 2028 | View on map |
| Galleria Residences | Evera Real Estate | Dubai South (Dubai World Central) | Apartments | AED 709,277 | Q4 2027 | View on map |
| Beverly Crown | HMB Properties | Jumeirah Village Circle | Apartments | AED 680,000 | Q4 2028 | View on map |
| Oxford Cove | Iman Developers | Jumeirah Village Circle | Apartments, Duplexes, +1 | AED 679,000 | Q1 2029 | View on map |
| Jumeirah Asora Bay | Meraas | La Mer | Apartments, Duplexes, +2 | AED 49,000,000 | Q1 2029 | View on map |
| Alta View Skyhomes | Object 1 | Jumeirah Village Circle | Apartments | AED 748,000 | Q4 2028 | View on map |
| Siana by Zoya | Zoya Developments | Dubai Industrial City | Apartments | AED 590,000 | Q4 2027 | View on map |
| Marina Cove | Emaar | Dubai Marina | Apartments | AED 2,030,000 | Q3 2029 | View on map |
| Bayz 101 | Danube Properties | Business Bay | Apartments | AED 1,175,000 | Q2 2028 | View on map |
1–60 of 422 projects
Page 1 of 8Next