Off-plan apartments in Dubai
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| Camden by Nshama | NSHAMA | Town Square | Apartments, Duplexes | AED 1,140,000 | Q1 2028 | View on map |
| The Horizon at Sobha Central | Sobha Realty | Sheikh Zayed Road | Apartments | AED 1,700,000 | Q4 2029 | View on map |
| The Lofts | Al Barari | Al Barari | Apartments | AED 2,800,000 | Q3 2027 | View on map |
| Lilian Residences | London Gate | Dubai South (Dubai World Central) | Apartments | AED 825,003 | Q2 2028 | View on map |
| Palace Residences Creek Blue | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,870,000 | Q1 2029 | View on map |
| Il Vento | Kora Properties | Dubai Maritime City | Apartments | AED 2,370,000 | Q4 2029 | View on map |
| SAMANA Sky Views | SAMANA Developers | Dubai Production City (IMPZ) | Apartments | AED 689,000 | Q3 2028 | View on map |
| Arancia Yards | Beyond | City of Arabia | Apartments | AED 1,000,000 | Q1 2029 | View on map |
| Parkwood by Emaar | Emaar | Dubai Hills Estate | Apartments, Townhouses | AED 1,750,000 | Q1 2029 | View on map |
| Belmont | NSHAMA | Town Square | Apartments | AED 1,200,888 | Q2 2029 | View on map |
| Peninsula Dubai Residences | H&H Development | Jumeirah 2 | Apartments | AED 18,000,000 | Q1 2029 | View on map |
| Maravelle Residences | Majid Al Futtaim | Ghaf Woods | Apartments | AED 5,190,000 | Q2 2029 | View on map |
| Six Senses Residences | Select Group | Palm Jumeirah | Apartments, Duplexes, +2 | AED 14,000,000 | Q4 2024 | View on map |
| Greenside Residence | Emaar | Dubai Hills Estate | Apartments | AED 1,400,000 | Q3 2027 | View on map |
| W Residences | Arada Group | Dubai Harbour | Apartments, Branded Residences, +2 | AED 4,100,000 | Q4 2027 | View on map |
| Hyde Residences | Cityview Developments | Dubai Hills Estate | Apartments, Branded Residences | AED 1,800,000 | Q1 2027 | View on map |
| Binghatti Hills | Binghatti | Dubai Science Park | Apartments | AED 800,000 | Q2 2026 | View on map |
| Binghatti Phantom | Binghatti | Jumeirah Village Circle | Apartments | AED 800,000 | Q4 2025 | View on map |
| Marina Place 2 | Emaar | Mina Rashid | Apartments, Townhouses | AED 2,080,000 | Q4 2028 | View on map |
| Marina Place | Emaar | Mina Rashid | Apartments, Townhouses | AED 2,080,000 | Q4 2028 | View on map |
| The Quayside by Ellington | Ellington Properties | Business Bay | Apartments, Penthouses | AED 1,315,828 | Q1 2026 | View on map |
| Sage at Verdes by Haven | Aldar Properties | Dubailand | Apartments, Duplexes | AED 990,000 | Q3 2028 | View on map |
| Lacina Phase 3 at Ghaf Woods | Majid Al Futtaim | Tilal Al Ghaf | Apartments | AED 1,300,000 | Q2 2029 | View on map |
| Capria West at Ghaf Woods | Majid Al Futtaim | Tilal Al Ghaf | Apartments, Duplexes | AED 1,300,000 | Q2 2029 | View on map |
| Capria East at Ghaf Woods | Majid Al Futtaim | Tilal Al Ghaf | Apartments | AED 1,200,000 | Q2 2029 | View on map |
| The Mural by Beyond | Beyond | Dubai Maritime City | Apartments, Penthouses | AED 2,470,000 | Q4 2028 | View on map |
| Orise by Beyond | Beyond | Dubai Maritime City | Apartments, Duplexes, +1 | AED 1,920,000 | Q1 2028 | View on map |
| Saria by Beyond | Beyond | Dubai Maritime City | Apartments, Duplexes, +1 | AED 2,000,000 | Q4 2028 | View on map |
| Sensia by Beyond | Beyond | Dubai Maritime City | Apartments, Duplexes, +1 | AED 2,100,000 | Q4 2028 | View on map |
| Claydon House | Ellington Properties | Mohammed Bin Rashid City | Apartments | AED 1,640,000 | Q2 2027 | View on map |
| Binghatti Phoenix | Binghatti | Jumeirah Village Circle | Apartments | AED 600,000 | Q4 2024 | View on map |
| Riverton House | Ellington Properties | Meydan | Apartments | AED 2,000,000 | Q2 2028 | View on map |
| Binghatti Galaxy | Binghatti | Jumeirah Village Circle | Apartments | AED 600,000 | Q4 2024 | View on map |
| Binghatti Azure by Binghatti Developers | Binghatti | Jumeirah Village Circle | Apartments | AED 737,000 | Q4 2024 | View on map |
| Binghatti Gardenia | Binghatti | Jumeirah Village Circle | Apartments | AED 640,000 | Q4 2024 | View on map |
| Binghatti Orchid | Binghatti | Jumeirah Village Circle | Apartments | AED 640,000 | Q4 2023 | View on map |
| Naya at District One | Nakheel | Mohammed Bin Rashid City | Apartments, Villas | AED 1,700,000 | Q2 2027 | View on map |
| Rixos Bay | Nakheel | Dubai Islands | Apartments, Branded Residences, +1 | AED 3,500,000 | Q4 2026 | View on map |
| Olbia by Nshama | NSHAMA | Town Square | Apartments, Duplexes | AED 955,888 | Q2 2028 | View on map |
| Golf Acres | Emaar | Dubai South (Dubai World Central) | Apartments, Townhouses | AED 950,000 | Q4 2028 | View on map |
| One by Binghatti | Binghatti | Business Bay | Apartments, Penthouses | AED 1,699,999 | Q4 2026 | View on map |
| Belgravia Gardens | Ellington Properties | Falcon City of Wonders | Apartments | AED 725,000 | Q3 2028 | View on map |
| The Crestmark | Ellington Properties | Business Bay | Apartments, Penthouses | AED 1,420,000 | Q1 2026 | View on map |
| The Mayfair by Nshama | NSHAMA | Town Square | Apartments | AED 702,888 | Q4 2025 | View on map |
| Savannah by Nshama | NSHAMA | Town Square | Apartments | AED 809,888 | Q2 2027 | View on map |
| Odessa by Nshama | NSHAMA | Town Square | Apartments | AED 951,000 | Q4 2027 | View on map |
| Kaya by Nshama | NSHAMA | Town Square | Apartments | AED 725,888 | Q3 2026 | View on map |
| Holland Gardens | NSHAMA | Town Square | Apartments | AED 650,000 | Q4 2025 | View on map |
| Marina Views | Emaar | Mina Rashid | Apartments, Penthouses | AED 1,650,000 | Q4 2028 | View on map |
| Altiera Heights by Ellington | Ellington Properties | Jumeirah Islands | Apartments, Penthouses | AED 1,900,000 | Q4 2028 | View on map |
| Park Lane Residences | Emaar | Dubai Hills Estate | Apartments, Townhouses | AED 1,400,000 | Q4 2028 | View on map |
| Binghatti Venus | Binghatti | Jumeirah Village Circle | Apartments | AED 825,000 | Q3 2024 | View on map |
| Binghatti House | Binghatti | Jumeirah Village Circle | Apartments | AED 570,000 | Q2 2024 | View on map |
| Ocean Star | Emaar | Mina Rashid | Apartments | AED 1,700,000 | Q1 2028 | View on map |
| Hillsedge by Emaar | Emaar | Dubai Hills Estate | Apartments | AED 1,840,000 | Q1 2029 | View on map |
| The Community Motor City | Aqua Developments | Motor City | Apartments | AED 529,000 | Q4 2025 | View on map |
| Aria by Beyond | Beyond | Dubai Maritime City | Apartments, Duplexes, +2 | AED 1,600,000 | Q4 2027 | View on map |
| Lana on the Park | NSHAMA | Town Square | Apartments | AED 825,888 | Q4 2026 | View on map |
| Address Residences Dubai Hills | Emaar | Dubai Hills Estate | Apartments, Branded Residences, +1 | AED 2,500,000 | Q1 2029 | View on map |
| Address Residences Zabeel | Emaar | Zabeel (Za'abeel) | Apartments, Branded Residences, +1 | AED 2,200,000 | Q3 2029 | View on map |
361–420 of 422 projects