Off-plan projects in Dubai with handover in 2028
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| Valo by Emaar | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,790,000 | Q3 2028 | View on map |
| Muraba Veil | Muraba | Al Wasl | Apartments, Duplexes | AED 12,000,000 | Q4 2028 | View on map |
| Pinewood Village | Wasl Properties | Jumeirah Golf Estates | Townhouses, Villas | AED 5,600,000 | Q4 2028 | View on map |
| Damac Riverside Views | Damac Properties | Dubai Investment Park | Apartments | AED 888,000 | Q2 2028 | View on map |
| Skyscape Aura | Sobha Realty | Mohammed Bin Rashid City | Apartments | AED 1,708,000 | Q4 2028 | View on map |
| Eden House Za’abeel | H&H Development | DIFC | Apartments | AED 4,800,000 | Q4 2028 | View on map |
| Verve City Walk | Meraas | City Walk | Apartments, Penthouses | AED 2,400,000 | Q2 2028 | View on map |
| Alton by Nshama | NSHAMA | Town Square | Apartments | AED 1,188,888 | Q2 2028 | View on map |
| Camden by Nshama | NSHAMA | Town Square | Apartments, Duplexes | AED 1,140,000 | Q1 2028 | View on map |
| Lilian Residences | London Gate | Dubai South (Dubai World Central) | Apartments | AED 825,003 | Q2 2028 | View on map |
| SAMANA Sky Views | SAMANA Developers | Dubai Production City (IMPZ) | Apartments | AED 689,000 | Q3 2028 | View on map |
| Hayat Phase 5 Residences | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,600,000 | Q3 2028 | View on map |
| Hayat Phase 4 Residences | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,600,000 | Q3 2028 | View on map |
| Hayat Phase 3 Residences | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,400,000 | Q2 2028 | View on map |
| Nad Al Sheba Gardens Phase 8 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 5,000,000 | Q4 2028 | View on map |
| Velora by Emaar | Emaar | The Valley | Townhouses | AED 2,480,000 | Q3 2028 | View on map |
| Mirage at The Oasis | Emaar | The Oasis by Emaar | Villas | AED 15,800,000 | Q1 2028 | View on map |
| Greenridge by Emaar | Emaar | Dubai South (Dubai World Central) | Townhouses | AED 2,940,000 | Q4 2028 | View on map |
| Marina Place 2 | Emaar | Mina Rashid | Apartments, Townhouses | AED 2,080,000 | Q4 2028 | View on map |
| Marina Place | Emaar | Mina Rashid | Apartments, Townhouses | AED 2,080,000 | Q4 2028 | View on map |
| The Acres Villas | Meraas | Dubailand | Villas | AED 5,100,000 | Q1 2028 | View on map |
| La Tilia at Villanova Phase 2 | Dubai Properties | Dubailand | Townhouses | AED 2,690,000 | Q3 2028 | View on map |
| Nad Al Sheba Gardens Phase 10 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 5,100,000 | Q4 2028 | View on map |
| Hayat Phase 2 Residences | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,400,000 | Q2 2028 | View on map |
| Sage at Verdes by Haven | Aldar Properties | Dubailand | Apartments, Duplexes | AED 990,000 | Q3 2028 | View on map |
| The Mural by Beyond | Beyond | Dubai Maritime City | Apartments, Penthouses | AED 2,470,000 | Q4 2028 | View on map |
| Orise by Beyond | Beyond | Dubai Maritime City | Apartments, Duplexes, +1 | AED 1,920,000 | Q1 2028 | View on map |
| Saria by Beyond | Beyond | Dubai Maritime City | Apartments, Duplexes, +1 | AED 2,000,000 | Q4 2028 | View on map |
| Sensia by Beyond | Beyond | Dubai Maritime City | Apartments, Duplexes, +1 | AED 2,100,000 | Q4 2028 | View on map |
| Riverton House | Ellington Properties | Meydan | Apartments | AED 2,000,000 | Q2 2028 | View on map |
| Farm Gardens Phase 2 | Emaar | The Valley | Villas | AED 7,260,000 | Q1 2028 | View on map |
| Hayat by Dubai South | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,400,000 | Q2 2028 | View on map |
| Olbia by Nshama | NSHAMA | Town Square | Apartments, Duplexes | AED 955,888 | Q2 2028 | View on map |
| Golf Acres | Emaar | Dubai South (Dubai World Central) | Apartments, Townhouses | AED 950,000 | Q4 2028 | View on map |
| Belgravia Gardens | Ellington Properties | Falcon City of Wonders | Apartments | AED 725,000 | Q3 2028 | View on map |
| Marina Views | Emaar | Mina Rashid | Apartments, Penthouses | AED 1,650,000 | Q4 2028 | View on map |
| Altiera Heights by Ellington | Ellington Properties | Jumeirah Islands | Apartments, Penthouses | AED 1,900,000 | Q4 2028 | View on map |
| Park Lane Residences | Emaar | Dubai Hills Estate | Apartments, Townhouses | AED 1,400,000 | Q4 2028 | View on map |
| Ocean Star | Emaar | Mina Rashid | Apartments | AED 1,700,000 | Q1 2028 | View on map |
121–159 of 159 projects
PreviousPage 3 of 3