Off-plan townhouses in Dubai
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| Pinewood Village | Wasl Properties | Jumeirah Golf Estates | Townhouses, Villas | AED 5,600,000 | Q4 2028 | View on map |
| Silva Tower | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments, Townhouses | AED 1,790,000 | Q3 2029 | View on map |
| Vida Residences DHE | Emaar | Dubai Hills Estate | Apartments, Branded Residences, +1 | AED 1,700,000 | Q4 2027 | View on map |
| Nad Al Sheba Gardens Phase 11 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 6,150,000 | Q2 2029 | View on map |
| Parkwood by Emaar | Emaar | Dubai Hills Estate | Apartments, Townhouses | AED 1,750,000 | Q1 2029 | View on map |
| Hayat Phase 5 Residences | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,600,000 | Q3 2028 | View on map |
| Hayat Phase 4 Residences | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,600,000 | Q3 2028 | View on map |
| Hayat Phase 3 Residences | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,400,000 | Q2 2028 | View on map |
| Nad Al Sheba Gardens Phase 8 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 5,000,000 | Q4 2028 | View on map |
| Velora by Emaar | Emaar | The Valley | Townhouses | AED 2,480,000 | Q3 2028 | View on map |
| Nad Al Sheba Gardens | Meraas | Nad Al Sheba | Townhouses, Villas | AED 3,200,000 | Q3 2025 | View on map |
| Greenridge by Emaar | Emaar | Dubai South (Dubai World Central) | Townhouses | AED 2,940,000 | Q4 2028 | View on map |
| Marina Place 2 | Emaar | Mina Rashid | Apartments, Townhouses | AED 2,080,000 | Q4 2028 | View on map |
| Marina Place | Emaar | Mina Rashid | Apartments, Townhouses | AED 2,080,000 | Q4 2028 | View on map |
| La Tilia at Villanova Phase 2 | Dubai Properties | Dubailand | Townhouses | AED 2,690,000 | Q3 2028 | View on map |
| Nad Al Sheba Gardens Phase 10 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 5,100,000 | Q4 2028 | View on map |
| Haven by Aldar | Aldar Properties | Dubailand | Townhouses, Villas | AED 3,200,000 | Q3 2027 | View on map |
| Hayat Phase 2 Residences | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,400,000 | Q2 2028 | View on map |
| The Watercrest | Ellington Properties | Mohammed Bin Rashid City | Townhouses, Villas | AED 8,100,000 | Q3 2027 | View on map |
| Hayat by Dubai South | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,400,000 | Q2 2028 | View on map |
| Greenville by Emaar | Emaar | Dubai South (Dubai World Central) | Townhouses | AED 3,400,000 | Q1 2029 | View on map |
| Golf Acres | Emaar | Dubai South (Dubai World Central) | Apartments, Townhouses | AED 950,000 | Q4 2028 | View on map |
| Nad Al Sheba Gardens Phase 9 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 9,500,000 | Q2 2029 | View on map |
| Park Lane Residences | Emaar | Dubai Hills Estate | Apartments, Townhouses | AED 1,400,000 | Q4 2028 | View on map |
| Aria by Beyond | Beyond | Dubai Maritime City | Apartments, Duplexes, +2 | AED 1,600,000 | Q4 2027 | View on map |
| Address Residences Dubai Hills | Emaar | Dubai Hills Estate | Apartments, Branded Residences, +1 | AED 2,500,000 | Q1 2029 | View on map |
61–86 of 86 projects
PreviousPage 2 of 2