Off-plan villas in Dubai
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| D Villas by Dar Global | Dar Global | Jumeirah Golf Estates | Villas | AED 6,600,000 | Q4 2029 | View on map |
| Eden House Dubai Hills | H&H Development | Dubai Hills Estate | Villas | AED 23,000,000 | Q4 2027 | View on map |
| Nad Al Sheba Gardens Phase 11 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 6,150,000 | Q2 2029 | View on map |
| Six Senses Residences | Select Group | Palm Jumeirah | Apartments, Duplexes, +2 | AED 14,000,000 | Q4 2024 | View on map |
| Nad Al Sheba Gardens Phase 8 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 5,000,000 | Q4 2028 | View on map |
| The Woodland Residences | AMIS Development | Meydan | Villas | AED 13,500,000 | Q2 2026 | View on map |
| Nad Al Sheba Gardens | Meraas | Nad Al Sheba | Townhouses, Villas | AED 3,200,000 | Q3 2025 | View on map |
| Mirage at The Oasis | Emaar | The Oasis by Emaar | Villas | AED 15,800,000 | Q1 2028 | View on map |
| The Acres Villas | Meraas | Dubailand | Villas | AED 5,100,000 | Q1 2028 | View on map |
| Nad Al Sheba Gardens Phase 10 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 5,100,000 | Q4 2028 | View on map |
| Haven by Aldar | Aldar Properties | Dubailand | Townhouses, Villas | AED 3,200,000 | Q3 2027 | View on map |
| The Watercrest | Ellington Properties | Mohammed Bin Rashid City | Townhouses, Villas | AED 8,100,000 | Q3 2027 | View on map |
| Farm Gardens Phase 2 | Emaar | The Valley | Villas | AED 7,260,000 | Q1 2028 | View on map |
| Naya at District One | Nakheel | Mohammed Bin Rashid City | Apartments, Villas | AED 1,700,000 | Q2 2027 | View on map |
| Altissima by Al Barari | Al Barari | Al Barari | Villas | AED 40,000,000 | Q4 2026 | View on map |
| Nad Al Sheba Gardens Phase 9 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 9,500,000 | Q2 2029 | View on map |
| Palace Villas Ostra | Emaar | The Oasis by Emaar | Villas | AED 14,000,000 | Q3 2029 | View on map |
| Bo Monde | Majid Al Futtaim | Tilal Al Ghaf | Villas | AED 32,000,000 | Q4 2027 | View on map |
| The Wilds | Aldar Properties | Dubailand | Villas | AED 5,100,000 | Q2 2029 | View on map |
61–79 of 79 projects
PreviousPage 2 of 2