Off-plan projects in Dubai with handover in 2029
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| Vida Residences Club Point | Emaar | Dubai Hills Estate | Apartments, Branded Residences | AED 1,450,000 | Q1 2029 | View on map |
| The Horizon at Sobha Central | Sobha Realty | Sheikh Zayed Road | Apartments | AED 1,700,000 | Q4 2029 | View on map |
| Palace Residences Creek Blue | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,870,000 | Q1 2029 | View on map |
| Il Vento | Kora Properties | Dubai Maritime City | Apartments | AED 2,370,000 | Q4 2029 | View on map |
| Nad Al Sheba Gardens Phase 11 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 6,150,000 | Q2 2029 | View on map |
| Arancia Yards | Beyond | City of Arabia | Apartments | AED 1,000,000 | Q1 2029 | View on map |
| Parkwood by Emaar | Emaar | Dubai Hills Estate | Apartments, Townhouses | AED 1,750,000 | Q1 2029 | View on map |
| Belmont | NSHAMA | Town Square | Apartments | AED 1,200,888 | Q2 2029 | View on map |
| Peninsula Dubai Residences | H&H Development | Jumeirah 2 | Apartments | AED 18,000,000 | Q1 2029 | View on map |
| Maravelle Residences | Majid Al Futtaim | Ghaf Woods | Apartments | AED 5,190,000 | Q2 2029 | View on map |
| Lacina Phase 3 at Ghaf Woods | Majid Al Futtaim | Tilal Al Ghaf | Apartments | AED 1,300,000 | Q2 2029 | View on map |
| Capria West at Ghaf Woods | Majid Al Futtaim | Tilal Al Ghaf | Apartments, Duplexes | AED 1,300,000 | Q2 2029 | View on map |
| Capria East at Ghaf Woods | Majid Al Futtaim | Tilal Al Ghaf | Apartments | AED 1,200,000 | Q2 2029 | View on map |
| Greenville by Emaar | Emaar | Dubai South (Dubai World Central) | Townhouses | AED 3,400,000 | Q1 2029 | View on map |
| Nad Al Sheba Gardens Phase 9 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 9,500,000 | Q2 2029 | View on map |
| Palace Villas Ostra | Emaar | The Oasis by Emaar | Villas | AED 14,000,000 | Q3 2029 | View on map |
| Hillsedge by Emaar | Emaar | Dubai Hills Estate | Apartments | AED 1,840,000 | Q1 2029 | View on map |
| Lumena by Omniyat | Omniyat | Business Bay | Full Floor, Office | AED 34,000,000 | Q3 2029 | View on map |
| Address Residences Dubai Hills | Emaar | Dubai Hills Estate | Apartments, Branded Residences, +1 | AED 2,500,000 | Q1 2029 | View on map |
| The Wilds | Aldar Properties | Dubailand | Villas | AED 5,100,000 | Q2 2029 | View on map |
| Address Residences Zabeel | Emaar | Zabeel (Za'abeel) | Apartments, Branded Residences, +1 | AED 2,200,000 | Q3 2029 | View on map |
| Talea by Beyond | Beyond | Dubai Maritime City | Apartments, Penthouses | AED 2,200,000 | Q1 2029 | View on map |
121–142 of 142 projects
PreviousPage 3 of 3