Off-plan projects in Dubai
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| Jumeirah Residences Emirates Towers | Meraas | Sheikh Zayed Road | Apartments, Branded Residences | AED 3,500,000 | Q3 2030 | View on map |
| Baystar by Vida | Emaar | Mina Rashid | Apartments | AED 2,100,000 | Q3 2029 | View on map |
| Chelsea Residences | Damac Properties | Dubai Maritime City | Apartments | AED 2,170,000 | Q4 2029 | View on map |
| Silva Tower | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments, Townhouses | AED 1,790,000 | Q3 2029 | View on map |
| Rosehill by Emaar | Emaar | Dubai Hills Estate | Apartments | AED 1,600,000 | Q2 2029 | View on map |
| Trump Tower Dubai | Dar Global | Sheikh Zayed Road | Apartments, Branded Residences, +1 | AED 10,000,000 | Q4 2031 | View on map |
| Vida Residences Hillside | Emaar | Dubai Hills Estate | Apartments, Branded Residences | AED 1,800,000 | Q2 2029 | View on map |
| Vida Residences Club Point | Emaar | Dubai Hills Estate | Apartments, Branded Residences | AED 1,450,000 | Q1 2029 | View on map |
| Vida Residences DHE | Emaar | Dubai Hills Estate | Apartments, Branded Residences, +1 | AED 1,700,000 | Q4 2027 | View on map |
| Dubai Harbour Residences | H&H Development | Dubai Harbour | Apartments, Penthouses | AED 3,900,000 | Q4 2027 | View on map |
| Binghatti Grove | Binghatti | Jumeirah Village Circle | Apartments | AED 1,100,000 | Q1 2026 | View on map |
| Alton by Nshama | NSHAMA | Town Square | Apartments | AED 1,188,888 | Q2 2028 | View on map |
| Camden by Nshama | NSHAMA | Town Square | Apartments, Duplexes | AED 1,140,000 | Q1 2028 | View on map |
| Eden House Dubai Hills | H&H Development | Dubai Hills Estate | Villas | AED 23,000,000 | Q4 2027 | View on map |
| The Horizon at Sobha Central | Sobha Realty | Sheikh Zayed Road | Apartments | AED 1,700,000 | Q4 2029 | View on map |
| The Lofts | Al Barari | Al Barari | Apartments | AED 2,800,000 | Q3 2027 | View on map |
| Lilian Residences | London Gate | Dubai South (Dubai World Central) | Apartments | AED 825,003 | Q2 2028 | View on map |
| Palace Residences Creek Blue | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,870,000 | Q1 2029 | View on map |
| Il Vento | Kora Properties | Dubai Maritime City | Apartments | AED 2,370,000 | Q4 2029 | View on map |
| SAMANA Sky Views | SAMANA Developers | Dubai Production City (IMPZ) | Apartments | AED 689,000 | Q3 2028 | View on map |
| Nad Al Sheba Gardens Phase 11 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 6,150,000 | Q2 2029 | View on map |
| Arancia Yards | Beyond | City of Arabia | Apartments | AED 1,000,000 | Q1 2029 | View on map |
| Parkwood by Emaar | Emaar | Dubai Hills Estate | Apartments, Townhouses | AED 1,750,000 | Q1 2029 | View on map |
| Vela Dorchester Collection | Omniyat | Business Bay | Branded Residences, Penthouses | AED 30,000,000 | Q4 2027 | View on map |
| Belmont | NSHAMA | Town Square | Apartments | AED 1,200,888 | Q2 2029 | View on map |
| Peninsula Dubai Residences | H&H Development | Jumeirah 2 | Apartments | AED 18,000,000 | Q1 2029 | View on map |
| Maravelle Residences | Majid Al Futtaim | Ghaf Woods | Apartments | AED 5,190,000 | Q2 2029 | View on map |
| Hayat Phase 5 Residences | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,600,000 | Q3 2028 | View on map |
| Six Senses Residences | Select Group | Palm Jumeirah | Apartments, Duplexes, +2 | AED 14,000,000 | Q4 2024 | View on map |
| Hayat Phase 4 Residences | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,600,000 | Q3 2028 | View on map |
| Hayat Phase 3 Residences | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,400,000 | Q2 2028 | View on map |
| Greenside Residence | Emaar | Dubai Hills Estate | Apartments | AED 1,400,000 | Q3 2027 | View on map |
| W Residences | Arada Group | Dubai Harbour | Apartments, Branded Residences, +2 | AED 4,100,000 | Q4 2027 | View on map |
| Hyde Residences | Cityview Developments | Dubai Hills Estate | Apartments, Branded Residences | AED 1,800,000 | Q1 2027 | View on map |
| Nad Al Sheba Gardens Phase 8 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 5,000,000 | Q4 2028 | View on map |
| The Woodland Residences | AMIS Development | Meydan | Villas | AED 13,500,000 | Q2 2026 | View on map |
| Binghatti Hills | Binghatti | Dubai Science Park | Apartments | AED 800,000 | Q2 2026 | View on map |
| Binghatti Phantom | Binghatti | Jumeirah Village Circle | Apartments | AED 800,000 | Q4 2025 | View on map |
| Velora by Emaar | Emaar | The Valley | Townhouses | AED 2,480,000 | Q3 2028 | View on map |
| Nad Al Sheba Gardens | Meraas | Nad Al Sheba | Townhouses, Villas | AED 3,200,000 | Q3 2025 | View on map |
| Mirage at The Oasis | Emaar | The Oasis by Emaar | Villas | AED 15,800,000 | Q1 2028 | View on map |
| Greenridge by Emaar | Emaar | Dubai South (Dubai World Central) | Townhouses | AED 2,940,000 | Q4 2028 | View on map |
| Marina Place 2 | Emaar | Mina Rashid | Apartments, Townhouses | AED 2,080,000 | Q4 2028 | View on map |
| Marina Place | Emaar | Mina Rashid | Apartments, Townhouses | AED 2,080,000 | Q4 2028 | View on map |
| The Acres Villas | Meraas | Dubailand | Villas | AED 5,100,000 | Q1 2028 | View on map |
| La Tilia at Villanova Phase 2 | Dubai Properties | Dubailand | Townhouses | AED 2,690,000 | Q3 2028 | View on map |
| Nad Al Sheba Gardens Phase 10 | Meraas | Nad Al Sheba | Townhouses, Villas | AED 5,100,000 | Q4 2028 | View on map |
| Haven by Aldar | Aldar Properties | Dubailand | Townhouses, Villas | AED 3,200,000 | Q3 2027 | View on map |
| The Quayside by Ellington | Ellington Properties | Business Bay | Apartments, Penthouses | AED 1,315,828 | Q1 2026 | View on map |
| Hayat Phase 2 Residences | Dubai South Properties | Dubai South (Dubai World Central) | Townhouses | AED 3,400,000 | Q2 2028 | View on map |
| Sage at Verdes by Haven | Aldar Properties | Dubailand | Apartments, Duplexes | AED 990,000 | Q3 2028 | View on map |
| Lacina Phase 3 at Ghaf Woods | Majid Al Futtaim | Tilal Al Ghaf | Apartments | AED 1,300,000 | Q2 2029 | View on map |
| Capria West at Ghaf Woods | Majid Al Futtaim | Tilal Al Ghaf | Apartments, Duplexes | AED 1,300,000 | Q2 2029 | View on map |
| Capria East at Ghaf Woods | Majid Al Futtaim | Tilal Al Ghaf | Apartments | AED 1,200,000 | Q2 2029 | View on map |
| The Mural by Beyond | Beyond | Dubai Maritime City | Apartments, Penthouses | AED 2,470,000 | Q4 2028 | View on map |
| Orise by Beyond | Beyond | Dubai Maritime City | Apartments, Duplexes, +1 | AED 1,920,000 | Q1 2028 | View on map |
| Saria by Beyond | Beyond | Dubai Maritime City | Apartments, Duplexes, +1 | AED 2,000,000 | Q4 2028 | View on map |
| Sensia by Beyond | Beyond | Dubai Maritime City | Apartments, Duplexes, +1 | AED 2,100,000 | Q4 2028 | View on map |
| Claydon House | Ellington Properties | Mohammed Bin Rashid City | Apartments | AED 1,640,000 | Q2 2027 | View on map |
| Binghatti Phoenix | Binghatti | Jumeirah Village Circle | Apartments | AED 600,000 | Q4 2024 | View on map |
421–480 of 521 projects