Off-plan projects in Dubai
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| Listone Residence | Lion Stone Properties | International City | Apartments | AED 501,000 | Q3 2027 | View on map |
| Reef 995 | REEF Luxury Developments | Dubai Land Residence Complex | Apartments | AED 697,000 | Q3 2028 | View on map |
| The Willows Residences | SCC Vertex | Meydan | Apartments | AED 1,460,000 | Q2 2027 | View on map |
| Allegro Park | Mill Hill Developers | Dubai Islands | Apartments, Penthouses | AED 2,010,000 | Q1 2028 | View on map |
| Vista by Vision | Vision Developments | Dubai Production City | Apartments | AED 558,000 | Q3 2027 | View on map |
| Timber Terrace | Vakson Development | Dubai South | Apartments | AED 1,100,000 | Q3 2027 | View on map |
| Purvanchal Triana Residences | Purvanchal Developers | Jumeirah Garden City | Apartments | AED 946,000 | Q1 2027 | View on map |
| Mas Barsha Residency | Revi Realty | Al Barsha 1 | Apartments | AED 1,800,000 | Q2 2027 | View on map |
| Manam Pearl | Manam Real Estate Development | Al Furjan | Apartments | AED 1,100,000 | Q2 2028 | View on map |
| Aum 99 Residences | AG Properties | Dubai Land Residence Complex | Apartments | AED 535,000 | Q1 2029 | View on map |
| J188 by JAD Global | JAD Global | Al Jaddaf | Apartments | AED 1,115,188 | Q2 2028 | View on map |
| Livel Residenza | Vantage Properties | Jumeirah Village Circle | Apartments | AED 728,000 | Q3 2030 | View on map |
| Hadley Heights 2 | LEOS Developments | Dubai Sports City | Apartments | AED 1,700,000 | Q4 2027 | View on map |
| Crystal Tower | VHS Developments | International City | Apartments, Retail | AED 672,000 | Q1 2029 | View on map |
| Antalya Residences | Karma Developers | Dubai Sports City | Apartments | AED 720,000 | Q3 2028 | View on map |
| Arib Collection | ARIB Developments | Dubai Land Residence Complex | Apartments | AED 671,000 | Q4 2027 | View on map |
| Barari Gate | ADE Properties | Majan | Apartments | AED 670,000 | Q4 2028 | View on map |
| Divine Al Barari | Takmeel Developments | Majan | Apartments, Duplexes | AED 717,000 | Q1 2028 | View on map |
| Ashley Hills | TownX | Arjan | Apartments | AED 839,000 | Q1 2027 | View on map |
| SAMANA Resorts | SAMANA Developers | Dubai Production City | Apartments | AED 1,350,882 | Q2 2028 | View on map |
| ELAR1S Axis | Object 1 | Jumeirah Village Triangle | Apartments, Office, +1 | AED 817,000 | Q3 2028 | View on map |
| ELAR1S Rise | Object 1 | Jumeirah Village Triangle | Apartments, Office, +1 | AED 1,300,000 | Q3 2028 | View on map |
| ELAR1S Sky | Object 1 | Jumeirah Village Triangle | Apartments | AED 767,000 | Q4 2028 | View on map |
| Aark Terraces | Aark Developers | Dubai Land Residence Complex | Apartments | AED 880,000 | Q4 2027 | View on map |
| Samana Greenfield 2 | SAMANA Developers | International City Phase 2 | Apartments | AED 849,000 | Q3 2029 | View on map |
| Samana Portside | SAMANA Developers | Downtown Jebel Ali | Apartments | AED 1,099,000 | Q3 2029 | View on map |
| Bayz 102 | Danube Properties | Business Bay | Apartments | AED 1,270,000 | Q1 2029 | View on map |
| Aspirz Tower | Danube Properties | Dubai Sports City | Apartments | AED 850,000 | Q4 2028 | View on map |
| 1970 Office Tower | Al Habtoor | Business Bay | Full Floor, Office, +1 | AED 9,300,000 | Q1 2029 | View on map |
| Tavora Grand | JHK Developments | Al Warsan 4 | Apartments | AED 550,000 | Q1 2029 | View on map |
| Magnolia by Palladium | Palladium Development | Dubai Internet City | Apartments, Hotel Apartment | AED 1,200,000 | Q3 2028 | View on map |
| Wedyan - The Canal | Al Ghurair Development | Business Bay | Apartments, Penthouses, +1 | AED 26,000,000 | Q1 2030 | View on map |
| Weston by Wadan | Wadan Developments | Dubai Land Residence Complex | Apartments | AED 650,000 | Q4 2028 | View on map |
| Sky Level 1 | Object 1 | Jumeirah Village Circle | Apartments | AED 945,000 | Q2 2029 | View on map |
| Chapter 02 | Newbury Development | Warsan 4 | Apartments | AED 549,000 | Q4 2027 | View on map |
| Vivanti Residences | Meteora Developers | Jumeirah Village Circle | Apartments | AED 650,000 | Q3 2028 | View on map |
| Norah Residence | Al Tareq Star | Jumeirah Village Circle | Apartments, Duplexes | AED 650,000 | Q2 2027 | View on map |
| The Grove at Sobha Sanctuary | Sobha Realty | Dubailand | Villas | AED 9,330,000 | Q4 2029 | View on map |
| Isla Private Residences | Chaimaa Holding Limited | Dubai Islands | Apartments | AED 2,200,000 | Q1 2028 | View on map |
| Mak I'Sola Bella | MAK Developers | Jumeirah Village Circle | Apartments | AED 618,000 | Q3 2027 | View on map |
| Coralis Residences | Palladium Development | Meydan | Apartments, Sky Villas | AED 1,950,000 | Q3 2028 | View on map |
| Farm Grove | Emaar | The Valley | Villas | AED 4,440,000 | Q4 2028 | View on map |
| Galleria Residences | Evera Real Estate | Dubai South (Dubai World Central) | Apartments | AED 709,277 | Q4 2027 | View on map |
| Beverly Crown | HMB Properties | Jumeirah Village Circle | Apartments | AED 680,000 | Q4 2028 | View on map |
| Eden Hills | H&H Development | Mohammed Bin Rashid City | Villas | AED 17,500,000 | Q4 2027 | View on map |
| Oxford Cove | Iman Developers | Jumeirah Village Circle | Apartments, Duplexes, +1 | AED 679,000 | Q1 2029 | View on map |
| Jumeirah Asora Bay | Meraas | La Mer | Apartments, Duplexes, +2 | AED 49,000,000 | Q1 2029 | View on map |
| Alta View Skyhomes | Object 1 | Jumeirah Village Circle | Apartments | AED 748,000 | Q4 2028 | View on map |
| Siana by Zoya | Zoya Developments | Dubai Industrial City | Apartments | AED 590,000 | Q4 2027 | View on map |
| Marina Cove | Emaar | Dubai Marina | Apartments | AED 2,030,000 | Q3 2029 | View on map |
| Bayz 101 | Danube Properties | Business Bay | Apartments | AED 1,175,000 | Q2 2028 | View on map |
| Savanna | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,300,000 | Q3 2026 | View on map |
| Xenia Residence | NYX Properties | Jumeirah Village Circle | Apartments | AED 637,000 | Q4 2026 | View on map |
| Vayla Residences | Blue Square | Dubai Islands | Apartments, Duplexes | AED 1,656,000 | Q3 2026 | View on map |
| Loom at AVENEW 888 | Avenew Development | Dubai South (Dubai World Central) | Apartments, Duplexes | AED 900,000 | Q2 2028 | View on map |
| Seraph by Wadan | Wadan Developments | Dubai Land Residence Complex (DLRC) | Apartments | AED 595,900 | Q4 2027 | View on map |
| Symbolic Altus | Symbolic Developments | Liwan | Apartments | AED 999,000 | Q3 2027 | View on map |
| The Greens at Sobha Sanctuary | Sobha Realty | Sobha Sanctuary | Villas | AED 4,160,000 | Q3 2029 | View on map |
| Nirvana Residence | Meraki Developers | Dubai Production City (IMPZ) | Apartments | AED 740,000 | Q4 2028 | View on map |
| The Haven III | Meraki Developers | Majan | Apartments | AED 748,000 | Q4 2027 | View on map |
61–120 of 565 projects