Off-plan projects in Dubai
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| Chevalia Fields | Emaar | Dubai Investment Park | Villas | AED 7,340,000 | Q2 2029 | View on map |
| Montura 3 | Emaar | Dubai Investment Park | Villas | AED 7,070,000 | Q2 2029 | View on map |
| Montura 2 | Emaar | Dubai Investment Park | Villas | AED 5,510,000 | Q2 2029 | View on map |
| Montura | Emaar | Dubai Investment Park | Villas | AED 7,060,000 | Q2 2029 | View on map |
| Fior 1 | Emaar | Mina Rashid | Apartments | AED 2,210,000 | Q3 2030 | View on map |
| Terra Woods | Emaar | Expo City | Apartments, Townhouses | AED 1,600,000 | Q1 2030 | View on map |
| Ovelle | Emaar | The Valley | Villas | AED 7,090,000 | Q4 2029 | View on map |
| Avelia | Emaar | The Valley | Villas | AED 7,250,000 | Q4 2029 | View on map |
| Equestra at Grand Polo Club & Resort | Emaar | Dubai Investment Park | Townhouses, Villas | AED 3,700,000 | Q3 2029 | View on map |
| Equiterra at Grand Polo Club & Resort | Emaar | Dubai Investment Park | Townhouses, Villas | AED 3,600,000 | Q3 2029 | View on map |
| The Wilds Residences | Aldar Properties | Dubailand | Apartments, Duplexes | AED 1,600,000 | Q1 2029 | View on map |
| Sea Cliff | Imtiaz Developments | Dubai Islands | Apartments, Duplexes | AED 1,995,000 | Q1 2028 | View on map |
| Floarea Lakes | Mashriq Elite Developments | Dubai Production City (IMPZ) | Apartments | AED 649,000 | Q4 2028 | View on map |
| The Willows at Sobha Sanctuary | Sobha Realty | Dubailand | Villas | AED 4,050,000 | Q3 2029 | View on map |
| Binghatti Cullinan | Binghatti | Al Jaddaf | Apartments | AED 819,999 | Q4 2027 | View on map |
| Binghatti SkyTerraces | Binghatti | Motor City | Apartments | AED 775,000 | Q4 2027 | View on map |
| Binghatti Etherea | Binghatti | Jumeirah Village Circle | Apartments | AED 764,999 | Q3 2027 | View on map |
| Lateral One | Grand Signature Development | Dubai Land Residence Complex (DLRC) | Apartments | AED 620,000 | Q4 2026 | View on map |
| Binghatti Luxuria | Binghatti | Jumeirah Village Triangle | Apartments | AED 766,999 | Q3 2027 | View on map |
| Creek Haven | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,860,000 | Q1 2030 | View on map |
| Dana at Expo Valley Views | Expo Dubai Group | Expo City | Apartments | AED 1,670,000 | Q4 2029 | View on map |
| Ghadeer at Expo Valley Views | Expo Dubai Group | Expo City | Apartments | AED 1,594,000 | Q4 2029 | View on map |
| Creek Bay | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,800,000 | Q2 2030 | View on map |
| The Meriva Collection | Ellington Properties | Dubai Islands | Apartments, Penthouses | AED 2,800,000 | Q2 2030 | View on map |
| Luxury Canal | Prestige One Developments | Dubai Islands | Apartments, Penthouses | AED 1,954,000 | Q1 2028 | View on map |
| The Waterway | Prestige One Developments | Meydan Horizon | Apartments | AED 1,500,000 | Q1 2027 | View on map |
| Parkway | Prestige One Developments | Meydan Horizon | Apartments | AED 1,700,000 | Q1 2028 | View on map |
| Hilton Residences | Prestige One Developments | Dubai Maritime City | Apartments, Penthouses | AED 3,200,000 | Q1 2026 | View on map |
| Lunaya by Zaya | Zaya Developments | Sheikh Zayed Road | Townhouses, Villas | AED 4,900,000 | Q2 2029 | View on map |
| The Residences DIFC Zabeel | DIFC Developments | Zabeel (Za'abeel) | Apartments, Penthouses | AED 2,600,000 | Q4 2029 | View on map |
| Coastal Haven | Prestige One Developments | Dubai Islands | Apartments, Penthouses | AED 1,700,000 | Q1 2028 | View on map |
| The Boulevard | Prestige One Developments | Dubai Land Residence Complex (DLRC) | Apartments | AED 595,000 | Q1 2028 | View on map |
| Sanctuary | Prestige One Developments | Meydan Horizon | Apartments | AED 1,800,000 | Q4 2028 | View on map |
| Cedarwood Estates | Wasl Properties | Jumeirah Golf Estates | Villas | AED 12,795,000 | Q4 2028 | View on map |
| Valencia | Damac Properties | Damac Lagoons | Apartments | AED 725,000 | Q1 2029 | View on map |
| Artistry One Residences | Select Group | Dubai Design District (d3) | Apartments, Penthouses | AED 2,300,000 | Q1 2029 | View on map |
| Palmiera Collective | Emaar | The Oasis by Emaar | Villas | AED 16,500,000 | Q1 2029 | View on map |
| Bond Enclave | Pearlshire Development | Arjan | Apartments | AED 1,200,000 | Q2 2027 | View on map |
| Bond Living | Pearlshire Development | Dubai Land Residence Complex (DLRC) | Apartments | AED 949,777 | Q4 2027 | View on map |
| Lagoon Views Phase 3 | Damac Properties | Damac Lagoons | Apartments | AED 1,300,000 | Q2 2028 | View on map |
| DG1 | Dar Global | Business Bay | Apartments | AED 1,500,000 | Q4 2027 | View on map |
| The Brooks at Sobha Sanctuary | Sobha Realty | Dubailand | Villas | AED 4,150,000 | Q3 2029 | View on map |
| The Symphony | Imtiaz Developments | Meydan Horizon | Apartments, Duplexes | AED 2,000,000 | Q2 2029 | View on map |
| Avarra by Palace | Emaar | Business Bay | Apartments, Sky Villas | AED 2,700,000 | Q2 2031 | View on map |
| Damac Islands 2 | Damac Properties | Dubailand | Townhouses, Villas | AED 2,750,000 | Q2 2030 | View on map |
| Salva the Heights | Emaar | The Heights Country Club | Villas | AED 6,500,000 | Q3 2030 | View on map |
| Serro 2 The Heights | Emaar | The Heights Country Club | Villas | AED 6,500,000 | Q2 2030 | View on map |
| Serro The Heights | Emaar | The Heights Country Club | Villas | AED 6,200,000 | Q1 2026 | View on map |
| The Edit | Meraas | Dubai Design District (d3) | Apartments, Penthouses | AED 2,000,000 | Q2 2030 | View on map |
| Mercedes-Benz Places | Binghatti | Meydan | Apartments, Branded Residences, +1 | AED 1,600,000 | Q2 2028 | View on map |
| Inara Residences | Imtiaz Developments | Dubai South (Dubai World Central) | Apartments | AED 673,000 | Q1 2028 | View on map |
| Sunrise Valley | H&H Development | Nad Al Sheba | Townhouses, Villas | AED 5,000,000 | Q4 2029 | View on map |
| Inaura by Arada | Arada Group | Downtown Dubai | Apartments, Penthouses, +1 | AED 3,599,000 | Q2 2030 | View on map |
| Boulevard Park | Wasl Properties | Wasl Gate | Apartments, Duplexes, +2 | AED 967,000 | Q2 2029 | View on map |
| Greencrest | Emaar | Dubai Hills Estate | Apartments | AED 1,570,000 | Q2 2029 | View on map |
| Vista Ridge | Emaar | Dubai South (Dubai World Central) | Apartments, Townhouses | AED 1,270,000 | Q3 2029 | View on map |
| Grove Ridge | Emaar | Dubai South (Dubai World Central) | Apartments, Townhouses | AED 1,270,000 | Q3 2029 | View on map |
| EVELYN on the Park | NSHAMA | Town Square | Apartments, Duplexes | AED 1,069,888 | Q4 2028 | View on map |
| Expo Valley Views Mahra | Expo Dubai Group | Expo City | Apartments | AED 1,639,000 | Q4 2029 | View on map |
| Exotica | Al Marina Holding | Jumeirah Village Circle | Apartments | AED 950,000 | Q4 2026 | View on map |
181–240 of 565 projects