Off-plan apartments in Dubai
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| Fior 1 | Emaar | Mina Rashid | Apartments | AED 2,210,000 | Q3 2030 | View on map |
| Terra Woods | Emaar | Expo City | Apartments, Townhouses | AED 1,600,000 | Q1 2030 | View on map |
| The Wilds Residences | Aldar Properties | Dubailand | Apartments, Duplexes | AED 1,600,000 | Q1 2029 | View on map |
| Sea Cliff | Imtiaz Developments | Dubai Islands | Apartments, Duplexes | AED 1,995,000 | Q1 2028 | View on map |
| Floarea Lakes | Mashriq Elite Developments | Dubai Production City (IMPZ) | Apartments | AED 649,000 | Q4 2028 | View on map |
| Binghatti Cullinan | Binghatti | Al Jaddaf | Apartments | AED 819,999 | Q4 2027 | View on map |
| Binghatti SkyTerraces | Binghatti | Motor City | Apartments | AED 775,000 | Q4 2027 | View on map |
| Binghatti Etherea | Binghatti | Jumeirah Village Circle | Apartments | AED 764,999 | Q3 2027 | View on map |
| Lateral One | Grand Signature Development | Dubai Land Residence Complex (DLRC) | Apartments | AED 620,000 | Q4 2026 | View on map |
| Binghatti Luxuria | Binghatti | Jumeirah Village Triangle | Apartments | AED 766,999 | Q3 2027 | View on map |
| Creek Haven | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,860,000 | Q1 2030 | View on map |
| Dana at Expo Valley Views | Expo Dubai Group | Expo City | Apartments | AED 1,670,000 | Q4 2029 | View on map |
| Ghadeer at Expo Valley Views | Expo Dubai Group | Expo City | Apartments | AED 1,594,000 | Q4 2029 | View on map |
| Creek Bay | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,800,000 | Q2 2030 | View on map |
| The Meriva Collection | Ellington Properties | Dubai Islands | Apartments, Penthouses | AED 2,800,000 | Q2 2030 | View on map |
| Luxury Canal | Prestige One Developments | Dubai Islands | Apartments, Penthouses | AED 1,954,000 | Q1 2028 | View on map |
| The Waterway | Prestige One Developments | Meydan Horizon | Apartments | AED 1,500,000 | Q1 2027 | View on map |
| Parkway | Prestige One Developments | Meydan Horizon | Apartments | AED 1,700,000 | Q1 2028 | View on map |
| Hilton Residences | Prestige One Developments | Dubai Maritime City | Apartments, Penthouses | AED 3,200,000 | Q1 2026 | View on map |
| The Residences DIFC Zabeel | DIFC Developments | Zabeel (Za'abeel) | Apartments, Penthouses | AED 2,600,000 | Q4 2029 | View on map |
| Coastal Haven | Prestige One Developments | Dubai Islands | Apartments, Penthouses | AED 1,700,000 | Q1 2028 | View on map |
| The Boulevard | Prestige One Developments | Dubai Land Residence Complex (DLRC) | Apartments | AED 595,000 | Q1 2028 | View on map |
| Sanctuary | Prestige One Developments | Meydan Horizon | Apartments | AED 1,800,000 | Q4 2028 | View on map |
| Valencia | Damac Properties | Damac Lagoons | Apartments | AED 725,000 | Q1 2029 | View on map |
| Artistry One Residences | Select Group | Dubai Design District (d3) | Apartments, Penthouses | AED 2,300,000 | Q1 2029 | View on map |
| Bond Enclave | Pearlshire Development | Arjan | Apartments | AED 1,200,000 | Q2 2027 | View on map |
| Bond Living | Pearlshire Development | Dubai Land Residence Complex (DLRC) | Apartments | AED 949,777 | Q4 2027 | View on map |
| Lagoon Views Phase 3 | Damac Properties | Damac Lagoons | Apartments | AED 1,300,000 | Q2 2028 | View on map |
| DG1 | Dar Global | Business Bay | Apartments | AED 1,500,000 | Q4 2027 | View on map |
| The Symphony | Imtiaz Developments | Meydan Horizon | Apartments, Duplexes | AED 2,000,000 | Q2 2029 | View on map |
| Avarra by Palace | Emaar | Business Bay | Apartments, Sky Villas | AED 2,700,000 | Q2 2031 | View on map |
| The Edit | Meraas | Dubai Design District (d3) | Apartments, Penthouses | AED 2,000,000 | Q2 2030 | View on map |
| Mercedes-Benz Places | Binghatti | Meydan | Apartments, Branded Residences, +1 | AED 1,600,000 | Q2 2028 | View on map |
| Inara Residences | Imtiaz Developments | Dubai South (Dubai World Central) | Apartments | AED 673,000 | Q1 2028 | View on map |
| Inaura by Arada | Arada Group | Downtown Dubai | Apartments, Penthouses, +1 | AED 3,599,000 | Q2 2030 | View on map |
| Boulevard Park | Wasl Properties | Wasl Gate | Apartments, Duplexes, +2 | AED 967,000 | Q2 2029 | View on map |
| Greencrest | Emaar | Dubai Hills Estate | Apartments | AED 1,570,000 | Q2 2029 | View on map |
| Vista Ridge | Emaar | Dubai South (Dubai World Central) | Apartments, Townhouses | AED 1,270,000 | Q3 2029 | View on map |
| Grove Ridge | Emaar | Dubai South (Dubai World Central) | Apartments, Townhouses | AED 1,270,000 | Q3 2029 | View on map |
| EVELYN on the Park | NSHAMA | Town Square | Apartments, Duplexes | AED 1,069,888 | Q4 2028 | View on map |
| Expo Valley Views Mahra | Expo Dubai Group | Expo City | Apartments | AED 1,639,000 | Q4 2029 | View on map |
| Exotica | Al Marina Holding | Jumeirah Village Circle | Apartments | AED 950,000 | Q4 2026 | View on map |
| Butterfly Towers | Al Sayyah Group | Arjan | Apartments | AED 840,000 | Q1 2029 | View on map |
| Serenia District East | Palma Holding | Jumeirah Islands | Apartments | AED 1,958,000 | Q2 2030 | View on map |
| The Mirage | Sobha Realty | Sheikh Zayed Road | Apartments | AED 1,900,000 | Q4 2030 | View on map |
| The Edition Residences | H&H Development | Dubai Harbour | Apartments | AED 8,500,000 | Q4 2025 | View on map |
| Hado | Beyond | Dubai Islands | Apartments, Duplexes | AED 2,200,000 | Q3 2029 | View on map |
| The Pinnacle | Sobha Realty | Jebel Ali Village | Apartments | AED 1,769,997 | Q4 2030 | View on map |
| Tonino Lamborghini Residences | Gulf Land Property Developers | Meydan | Apartments, Branded Residences | AED 2,500,000 | Q3 2027 | View on map |
| Eltiera Views | Ellington Properties | Jumeirah Islands | Apartments, Penthouses | AED 2,100,000 | Q4 2029 | View on map |
| Verdana Eight | Reportage Properties | Dubai Investment Park | Apartments, Townhouses | AED 530,000 | Q2 2029 | View on map |
| Crestlane 4 & 5 | Meraas | City Walk | Apartments, Duplexes | AED 2,700,000 | Q2 2030 | View on map |
| Interstellar Tower | Mr. Eight Development | Jumeirah Village Triangle | Apartments | AED 1,100,000 | Q3 2028 | View on map |
| 241 Waterside | Regent Developments | Dubai Islands | Apartments, Duplexes, +1 | AED 1,880,000 | Q1 2028 | View on map |
| Villa Del Divos by Mr. Eight, Dubai Islands | Apartments in Dubai | Mr. Eight Development | Dubai Islands | Apartments | AED 2,300,000 | Q1 2027 | View on map |
| Edgewater Residences 3 | MGS Development | Dubai Islands | Apartments | AED 1,900,000 | Q4 2026 | View on map |
| Saddlewood Park | MAK Developers | Nad Al Sheba | Apartments, Penthouses | AED 1,650,000 | Q3 2027 | View on map |
| Maison Elysee 3 | Pantheon Development | Jumeirah Village Circle | Apartments | AED 659,000 | Q4 2027 | View on map |
| Floarea Breeze | Mashriq Elite Developments | Dubai Islands | Apartments, Townhouses | AED 1,899,000 | Q3 2027 | View on map |
| Edgewater Residences 2 | MGS Development | Dubai Islands | Apartments | AED 2,000,000 | Q4 2026 | View on map |
121–180 of 422 projects