Off-plan apartments in Dubai
| Project | Developer | Area | Home types | Guide price | Handover | Map |
|---|---|---|---|---|---|---|
| South Garden E | Wasl Properties | Wasl Gate | Apartments | AED 630,000 | Q2 2028 | View on map |
| Samana Imperial Garden | SAMANA Developers | Arjan | Apartments | AED 994,444 | Q4 2028 | View on map |
| Samana Hills South 3 | SAMANA Developers | Dubai South (Dubai World Central) | Apartments | AED 998,889 | Q4 2028 | View on map |
| Myra Residences | Sikanta Developments | Dubai South (Dubai World Central) | Apartments | AED 560,000 | Q1 2027 | View on map |
| Helvetia Marine | DHG Properties | Dubai Islands | Apartments, Duplexes | AED 2,000,000 | Q1 2028 | View on map |
| Le Château Piétrus | Mr. Eight Development | Dubai Islands | Apartments | AED 3,750,000 | Q3 2028 | View on map |
| Park Gate Residences | Wasl Properties | Al Kifaf | Apartments | AED 3,100,000 | Q1 2023 | View on map |
| Avenue Park Towers | Wasl Properties | Al Kifaf | Apartments | AED 2,100,000 | Q3 2029 | View on map |
| One B Tower | Wasl Properties | Sheikh Zayed Road | Apartments | AED 2,500,000 | Q3 2028 | View on map |
| Élevé by Deyaar | Deyaar | Downtown Jebel Ali | Apartments | AED 557,000 | Q2 2027 | View on map |
| One Canal | AHS Properties | Al Wasl | Apartments | AED 57,500,000 | Q3 2026 | View on map |
| Casa Canal | AHS Properties | Al Wasl | Apartments | AED 22,500,000 | Q1 2027 | View on map |
| Casa AHS | AHS Properties | Al Wasl | Apartments | AED 23,500,000 | Q4 2027 | View on map |
| Everly Place | Ellington Properties | Mohammed Bin Rashid City | Apartments, Retail | AED 1,200,000 | TBC | View on map |
| Sol Luxe | Sol Properties | Sheikh Zayed Road | Apartments, Office, +1 | AED 2,930,000 | Q4 2028 | View on map |
| Fairmont Residences Solara Tower | Sol Properties | Downtown Dubai | Apartments, Penthouses | AED 4,900,000 | Q4 2027 | View on map |
| VOXA Residences & Offices | Pantheon Development | Jumeirah Village Triangle | Apartments, Office | AED 899,000 | Q3 2028 | View on map |
| The Woods | Sobha Realty | Sobha Sanctuary | Apartments | AED 999,000 | Q4 2029 | View on map |
| Golf Fields | Emaar | Emaar South | Apartments, Townhouses | AED 1,260,000 | Q3 2030 | View on map |
| Barari Palace | Ary & Maz Developments | Dubailand | Apartments, Duplexes | AED 725,000 | Q4 2028 | View on map |
| Berkeley Square | Prestige One Developments | Jumeirah Village Circle | Apartments | AED 690,000 | Q1 2028 | View on map |
| Golf Verge | Emaar | Dubai South (Dubai World Central) | Apartments, Townhouses | AED 1,200,000 | Q2 2029 | View on map |
| Omya Residences | Pantheon Development | Wasl Gate | Apartments | AED 650,000 | Q2 2028 | View on map |
| Seaside | Prestige One Developments | Dubai Islands | Apartments | AED 1,600,000 | Q2 2027 | View on map |
| Skyvue Altier | Sobha Realty | Mohammed Bin Rashid City | Apartments | AED 1,600,000 | Q2 2030 | View on map |
| Skyvue Stellar | Sobha Realty | Mohammed Bin Rashid City | Apartments | AED 1,210,000 | Q3 2028 | View on map |
| Sobha One | Sobha Realty | Mohammed Bin Rashid City | Apartments, Duplexes | AED 1,110,000 | Q4 2026 | View on map |
| Sobha SeaHaven | Sobha Realty | Dubai Harbour | Apartments | AED 3,109,000 | Q4 2026 | View on map |
| Sobha SkyParks | Sobha Realty | Sheikh Zayed Road | Apartments, Duplexes | AED 2,860,000 | Q4 2031 | View on map |
| Sobha Solis | Sobha Realty | Motor City | Apartments | AED 1,010,000 | Q4 2026 | View on map |
| The Central Downtown | Aqua Developments | Arjan | Apartments | AED 599,888 | Q2 2028 | View on map |
| Golf Vale | Emaar | Emaar South | Apartments, Townhouses | AED 1,100,000 | Q1 2030 | View on map |
| Kanyon | Beyond | Dubai Maritime City | Apartments | AED 2,400,000 | Q2 2029 | View on map |
| Blossom 40 | Tranquil Developers | Dubailand | Apartments | AED 1,165,000 | Q2 2028 | View on map |
| Nine Collective | Wasl Properties | Zabeel (Za'abeel) | Apartments | AED 4,400,000 | Q2 2030 | View on map |
| Avonlea | Emaar | Mina Rashid | Apartments | AED 1,600,000 | Q4 2027 | View on map |
| Bayline | Emaar | Mina Rashid | Apartments | AED 1,600,000 | Q4 2027 | View on map |
| Ocean Views | Emaar | Mina Rashid | Apartments | AED 1,930,000 | Q3 2028 | View on map |
| Parkside Hills | Emaar | Dubai Hills Estate | Apartments | AED 1,510,000 | Q2 2028 | View on map |
| Club Drive | Emaar | Dubai Hills Estate | Apartments | AED 1,500,000 | Q1 2028 | View on map |
| Parkland | Emaar | Dubai Hills Estate | Apartments | AED 1,500,000 | Q4 2028 | View on map |
| Palace Residences Hillside | Emaar | Dubai Hills Estate | Apartments, Townhouses | AED 4,770,000 | Q2 2029 | View on map |
| Fior 1 | Emaar | Mina Rashid | Apartments | AED 2,210,000 | Q3 2030 | View on map |
| Terra Woods | Emaar | Expo City | Apartments, Townhouses | AED 1,600,000 | Q1 2030 | View on map |
| The Wilds Residences | Aldar Properties | Dubailand | Apartments, Duplexes | AED 1,600,000 | Q1 2029 | View on map |
| Sea Cliff | Imtiaz Developments | Dubai Islands | Apartments, Duplexes | AED 1,995,000 | Q1 2028 | View on map |
| Floarea Lakes | Mashriq Elite Developments | Dubai Production City (IMPZ) | Apartments | AED 649,000 | Q4 2028 | View on map |
| Binghatti Cullinan | Binghatti | Al Jaddaf | Apartments | AED 819,999 | Q4 2027 | View on map |
| Binghatti SkyTerraces | Binghatti | Motor City | Apartments | AED 775,000 | Q4 2027 | View on map |
| Binghatti Etherea | Binghatti | Jumeirah Village Circle | Apartments | AED 764,999 | Q3 2027 | View on map |
| Lateral One | Grand Signature Development | Dubai Land Residence Complex (DLRC) | Apartments | AED 620,000 | Q4 2026 | View on map |
| Binghatti Luxuria | Binghatti | Jumeirah Village Triangle | Apartments | AED 766,999 | Q3 2027 | View on map |
| Creek Haven | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,860,000 | Q1 2030 | View on map |
| Dana at Expo Valley Views | Expo Dubai Group | Expo City | Apartments | AED 1,670,000 | Q4 2029 | View on map |
| Ghadeer at Expo Valley Views | Expo Dubai Group | Expo City | Apartments | AED 1,594,000 | Q4 2029 | View on map |
| Creek Bay | Emaar | Dubai Creek Harbour (The Lagoons) | Apartments | AED 1,800,000 | Q2 2030 | View on map |
| The Meriva Collection | Ellington Properties | Dubai Islands | Apartments, Penthouses | AED 2,800,000 | Q2 2030 | View on map |
| Luxury Canal | Prestige One Developments | Dubai Islands | Apartments, Penthouses | AED 1,954,000 | Q1 2028 | View on map |
| The Waterway | Prestige One Developments | Meydan Horizon | Apartments | AED 1,500,000 | Q1 2027 | View on map |
| Parkway | Prestige One Developments | Meydan Horizon | Apartments | AED 1,700,000 | Q1 2028 | View on map |
121–180 of 464 projects